Match Breakdown
Triples 701 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Trevor Campbell +Chris Simmons +Corey Pickett | L | W | Dave Muir +Jeff Polley +Paul Hutchinson | |
Dean Persad +Bruce Chiasson +Ian Dixon | W | L | Joel Hizon +John McKechnie +Bryan Leaman | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dean Persad +Corey Pickett | L | W | Bryan Leaman +Paul Hutchinson | |
Bruce Chiasson +Ian Dixon | L | W | Joel Hizon +John McKechnie | |
Trevor Campbell +Chris Simmons | W | L | Dave Muir +Jeff Polley | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dean Persad | W | L | Dave Muir | |
Chris Simmons | L | W | Joel Hizon | |
Trevor Campbell | L | W | Jeff Polley | |
Bruce Chiasson | W | L | Paul Hutchinson | |
Corey Pickett | L | W | Bryan Leaman | |
Ian Dixon | L | W | John McKechnie | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Dave Muir | 180 | 1 | ||
Joel Hizon | 180 | 1 |