View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Black | D.U.I. | 23 | 10-12 | 18-5 | 20-3 | 0.476 | 48-20 | 4.61 | 0 | 0 | 0 | 0 | 0 | 0.706 | 106 |
2 | Wayne Daigle | D.U.I. | 22 | 14-7 | 16-5 | 16-6 | 0.517 | 46-18 | 4.27 | 0 | 0 | 0 | 0 | 0 | 0.719 | 94 |
3 | Chris Tsoukalas | D.U.I. | 22 | 11-11 | 14-8 | 14-7 | 0.553 | 39-26 | 3.73 | 1 | 0 | 0 | 1 | 0 | 0.600 | 82 |
4 | Doug Reid | D.U.I. | 27 | 14-12 | 13-13 | 13-12 | 0.490 | 40-37 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.519 | 79 |
5 | Bill Boyer | D.U.I. | 26 | 8-9 | 16-7 | 9-17 | 0.549 | 33-33 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.500 | 67 |
6 | Shannon Robinson | D.U.I. | 24 | 13-10 | 11-10 | 9-11 | 0.453 | 33-31 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.516 | 62 |
7 | Phil Desrochers | D.U.I. | 10 | 8-2 | 7-3 | 8-2 | 0.504 | 23-7 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0.767 | 46 |
8 | Harry Shannon | D.U.I. | 5 | 3-1 | 4-1 | 2-3 | 0.564 | 9-5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0.643 | 17 |
9 | Cory Fehr | D.U.I. | 7 | 4-3 | 2-5 | 1-4 | 0.478 | 7-12 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0.368 | 11 |
10 | Debbie Powers | D.U.I. | 10 | 5-4 | 1-3 | 1-4 | 0.582 | 7-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.389 | 10 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
180 - 180
171 - 171
PTS - Points