View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Osmond | I'd Hit That | 28 | 21-7 | 16-12 | 18-10 | 0.490 | 55-29 | 4.04 | 6 | 4 | 120 | 0 | 0 | 2 | 0.655 | 113 |
2 | John Gourlie | I'd Hit That | 26 | 14-11 | 12-9 | 15-11 | 0.456 | 41-31 | 3.42 | 6 | 1 | 100 | 0 | 4 | 1 | 0.569 | 89 |
3 | Phil Koster | I'd Hit That | 24 | 20-4 | 9-15 | 12-11 | 0.565 | 41-30 | 3.38 | 7 | 2 | 108 | 0 | 5 | 0 | 0.577 | 81 |
4 | Neil Carpenter | I'd Hit That | 16 | 11-3 | 13-3 | 10-4 | 0.385 | 34-10 | 4.44 | 4 | 1 | 128 | 0 | 3 | 0 | 0.773 | 71 |
5 | Cory Hynes | I'd Hit That | 21 | 10-10 | 9-12 | 10-8 | 0.525 | 29-30 | 2.9 | 3 | 2 | 105 | 0 | 1 | 0 | 0.492 | 61 |
6 | Blake Taylor | I'd Hit That | 19 | 13-6 | 9-7 | 9-8 | 0.559 | 31-21 | 3.16 | 2 | 1 | 134 | 0 | 1 | 0 | 0.596 | 60 |
7 | Jeff Bates | I'd Hit That | 21 | 9-9 | 7-10 | 11-7 | 0.485 | 27-26 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.509 | 56 |
8 | Mike Ross | I'd Hit That | 10 | 2-3 | 4-6 | 10-0 | 0.486 | 16-9 | 4.4 | 4 | 1 | 119 | 0 | 3 | 0 | 0.640 | 44 |
9 | Shane Patrick | I'd Hit That | 7 | 3-4 | 5-2 | 6-1 | 0.439 | 14-7 | 4.57 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 32 |
10 | Tanveer Haniff | I'd Hit That | 9 | 5-3 | 4-4 | 2-5 | 0.720 | 11-12 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 19 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points