View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig McGrath | Only Darts | 3 | 3-0 | 2-0 | 3-0 | 0.200 | 8-0 | 5.67 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 17 |
2 | Matt Swift | Only Darts | 3 | 1-1 | 3-0 | 2-1 | 0.333 | 6-2 | 4.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0.750 | 14 |
3 | Scott Armstrong | Only Darts | 3 | 2-1 | 2-1 | 2-1 | 0.500 | 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 12 |
3 | Andrew Luu | Only Darts | 3 | 2-1 | 2-0 | 2-1 | 0.500 | 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 12 |
5 | Steve Younger | Only Darts | 2 | 2-0 | 2-0 | 1-0 | 0.667 | 5-0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 9 |
6 | JC Swift | Only Darts | 3 | 2-0 | 1-1 | 1-1 | 0.400 | 4-2 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 7 |
7 | Mike Turnbull | Only Darts | 2 | 2-0 | 1-1 | 0-1 | 0.500 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 4 |
7 | Steve Campbell | Only Darts | 1 | 1-0 | 0-1 | 1-0 | 0.667 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
9 | Mike Jones | Only Darts | 1 | 0-0 | 1-0 | 0-1 | 1.000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points