View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Derks | Double Trouble | 3 | 3-0 | 1-1 | 2-1 | 0.286 | 6-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 12 |
2 | Jack Diamond | Double Trouble | 3 | 1-1 | 1-0 | 2-1 | 0.500 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 9 |
3 | Wyatt Johns | Double Trouble | 2 | 1-1 | 1-1 | 1-0 | 0.667 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 6 |
3 | Sabrina Lumia | Double Trouble | 3 | 0-1 | 0-2 | 2-1 | 0.500 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 |
5 | Dorothy Manganelli | Double Trouble | 3 | 2-1 | 1-2 | 0-0 | 0.000 | 3-3 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 |
6 | Margie Kellins | Double Trouble | 2 | 1-0 | 1-0 | 0-2 | 1.000 | 2-2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
6 | Theresa Derks | Double Trouble | 3 | 3-0 | 0-1 | 0-3 | 0.800 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 3 |
8 | Peter Manganelli | Double Trouble | 3 | 0-0 | 1-2 | 0-2 | 1.000 | 1-4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 2 |
9 | Jim Arnold | Double Trouble | 1 | 1-0 | 0-1 | 0-0 | 0.000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 |
10 | Ken Neilson | Double Trouble | 3 | 0-2 | 0-2 | 0-1 | 0.667 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points