View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Laird | United | 3 | 1-2 | 1-2 | 3-0 | 0.571 | 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 12 |
2 | Rick Longworth | United | 3 | 1-2 | 0-2 | 3-0 | 0.167 | 4-4 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 10 |
3 | Phil Lymer | United | 2 | 1-1 | 0-1 | 2-0 | 0.167 | 3-2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 7 |
4 | Jordan Moore | United | 3 | 0-2 | 1-2 | 1-2 | 0.375 | 2-6 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 5 |
5 | Steven Laird | United | 3 | 1-2 | 0-3 | 1-2 | 0.750 | 2-7 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 4 |
5 | Andrew Cherry | United | 3 | 1-1 | 0-3 | 1-2 | 0.778 | 2-6 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 |
7 | Tony Haward | United | 3 | 1-2 | 0-3 | 0-1 | 0.333 | 1-6 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points