View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Veltman | Dirty Old Men +2 | 4 | 2-2 | 2-2 | 3-1 | 0.385 | 7-5 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 15 |
1 | Shawn Tarascewicz | Dirty Old Men +2 | 3 | 1-1 | 2-1 | 3-0 | 0.333 | 6-2 | 5 | 1 | 1 | 103 | 0 | 0 | 0 | 0.750 | 15 |
3 | Lisa Lavallee | Dirty Old Men +2 | 4 | 1-3 | 2-2 | 1-2 | 0.500 | 4-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 8 |
4 | Randy Feaver | Dirty Old Men +2 | 3 | 1-2 | 0-3 | 2-1 | 0.571 | 3-6 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 7 |
5 | Steve Green | Dirty Old Men +2 | 4 | 1-2 | 1-3 | 1-3 | 0.667 | 3-8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 6 |
6 | Craig Baumgartner | Dirty Old Men +2 | 3 | 0-2 | 1-1 | 1-1 | 0.667 | 2-4 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
7 | Marla Feaver | Dirty Old Men +2 | 3 | 2-0 | 0-2 | 0-3 | 0.600 | 2-5 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 2 |
8 | Terry Murphy | Dirty Old Men +2 | 2 | 0-2 | 0-1 | 0-1 | 0.333 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points