View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Reid | Stick Its Finest | 3 | 2-0 | 1-2 | 3-0 | 0.143 | 6-2 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 13 |
1 | Rene Heeringa | Stick Its Finest | 3 | 2-0 | 1-2 | 3-0 | 0.167 | 6-2 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 13 |
3 | Paul Sirmay | Stick Its Finest | 3 | 2-1 | 1-2 | 1-1 | 0.833 | 4-4 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 7 |
3 | Jon May | Stick Its Finest | 2 | 2-0 | 1-1 | 1-1 | 0.750 | 4-2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 7 |
5 | Chris Sadler | Stick Its Finest | 2 | 2-0 | 0-1 | 1-1 | 0.200 | 3-2 | 3 | 1 | 1 | 108 | 0 | 0 | 0 | 0.600 | 6 |
6 | Jay Hrynkiw | Stick Its Finest | 3 | 2-1 | 0-2 | 1-1 | 0.400 | 3-4 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 5 |
7 | Wade Adams | Stick Its Finest | 2 | 2-0 | 1-0 | 0-2 | 0.750 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 4 |
8 | Brett Abric | Stick Its Finest | 3 | 1-1 | 1-2 | 0-2 | 0.667 | 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 3 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points