View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Stuckless | Bull Hitters | 4 | 2-1 | 3-1 | 3-1 | 0.500 | 8-3 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 17 |
2 | Roy Tippett | Bull Hitters | 4 | 3-1 | 2-2 | 2-2 | 0.571 | 7-5 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 13 |
2 | Chris Spencer | Bull Hitters | 4 | 3-1 | 2-2 | 2-1 | 0.364 | 7-4 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 13 |
4 | Randolph Young | Bull Hitters | 5 | 4-1 | 2-2 | 1-4 | 0.476 | 7-7 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 11 |
5 | Steve Saunders | Bull Hitters | 5 | 3-1 | 2-1 | 1-4 | 0.545 | 6-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 10 |
5 | Rusty Hayden | Bull Hitters | 5 | 2-1 | 1-3 | 2-3 | 0.591 | 5-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 10 |
7 | Brandon Young | Bull Hitters | 5 | 3-2 | 0-5 | 1-1 | 0.625 | 4-8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 |
8 | Emily Underwood | Bull Hitters | 1 | 0-1 | 0-1 | 0-1 | 0.400 | 0-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 00000 | 1 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points