View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Ruddle | Broadgreen Bullies | 4 | 2-2 | 3-1 | 3-1 | 0.600 | 8-4 | 4.5 | 1 | 1 | 107 | 0 | 0 | 0 | 0.667 | 18 |
2 | Andy Murphy | Broadgreen Bullies | 4 | 2-1 | 3-1 | 2-2 | 0.667 | 7-4 | 4 | 2 | 1 | 134 | 0 | 1 | 0 | 0.636 | 16 |
3 | Tom Switzer | Broadgreen Bullies | 4 | 2-1 | 1-3 | 3-1 | 0.533 | 6-5 | 3.5 | 1 | 1 | 105 | 0 | 0 | 0 | 0.545 | 14 |
4 | Mike Carr | Broadgreen Bullies | 4 | 1-2 | 3-1 | 2-2 | 0.357 | 6-5 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 13 |
5 | Scott Preston | Broadgreen Bullies | 3 | 1-2 | 3-0 | 1-2 | 0.636 | 5-4 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 10 |
6 | Matt Enright | Broadgreen Bullies | 4 | 2-2 | 1-2 | 1-1 | 0.500 | 4-5 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 7 |
7 | Matt Arthurs | Broadgreen Bullies | 4 | 2-2 | 0-2 | 0-3 | 0.750 | 2-7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 2 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points