View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Stokes | Flight Risk | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 3-0 | 7 | 1 | 1 | 114 | 0 | 0 | 0 | 1.000 | 7 |
2 | Billl Watt | Flight Risk | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 3-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
3 | J.T. Brown | Flight Risk | 1 | 1-0 | 0-1 | 1-0 | 0.000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
4 | Glen McDonald | Flight Risk | 1 | 1-0 | 0-1 | 0-1 | 1.000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
4 | Marty Hudson | Flight Risk | 1 | 1-0 | 0-0 | 0-1 | 1.000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 |
4 | Shawn Saunders | Flight Risk | 1 | 1-0 | 0-1 | 0-1 | 1.000 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
7 | Brent Harris | Flight Risk | 1 | 0-0 | 0-1 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points