View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip McCristall | One More | 25 | 15-6 | 16-7 | 22-1 | 0.511 | 53-14 | 4.6 | 2 | 1 | 120 | 0 | 1 | 0 | 0.791 | 115 |
2 | Tony Quick | One More | 19 | 12-5 | 14-3 | 17-2 | 0.505 | 43-10 | 5 | 4 | 2 | 140 | 0 | 1 | 1 | 0.811 | 95 |
3 | Andrew Medeiros | One More | 27 | 20-6 | 15-8 | 12-13 | 0.552 | 47-27 | 3.22 | 1 | 0 | 0 | 0 | 1 | 0 | 0.635 | 87 |
4 | Rob Lyall | One More | 24 | 12-5 | 15-6 | 11-12 | 0.445 | 38-23 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.623 | 75 |
5 | Tom Connelly | One More | 28 | 14-12 | 11-14 | 11-12 | 0.538 | 36-38 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.486 | 69 |
6 | Larry Coe | One More | 26 | 14-8 | 11-11 | 9-12 | 0.527 | 34-31 | 2.46 | 1 | 1 | 106 | 0 | 0 | 0 | 0.523 | 64 |
7 | Chris Rankin | One More | 27 | 13-11 | 9-13 | 7-16 | 0.517 | 29-40 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0.420 | 52 |
8 | Mike Tooley | One More | 16 | 8-7 | 9-6 | 5-6 | 0.500 | 22-19 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.537 | 41 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points