View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip McCristall | One More | 3 | 1-2 | 1-1 | 3-0 | 0.375 | 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 12 |
1 | Andrew Medeiros | One More | 3 | 2-1 | 2-0 | 2-1 | 0.333 | 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 12 |
3 | Tony Quick | One More | 2 | 2-0 | 1-1 | 2-0 | 0.167 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 10 |
4 | Larry Coe | One More | 3 | 1-1 | 1-2 | 1-2 | 0.500 | 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 6 |
5 | Tom Connelly | One More | 3 | 1-1 | 0-3 | 1-2 | 0.750 | 2-6 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 4 |
6 | Rob Lyall | One More | 2 | 1-0 | 1-1 | 0-0 | 0.000 | 2-1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 |
6 | Mike Tooley | One More | 1 | 0-1 | 0-0 | 1-0 | 0.000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
8 | Chris Rankin | One More | 3 | 1-2 | 0-3 | 0-2 | 0.833 | 1-7 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points