View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Bond | Goodtimers | 24 | 15-7 | 18-4 | 15-7 | 0.501 | 48-18 | 4.13 | 3 | 2 | 109 | 0 | 1 | 0 | 0.727 | 99 |
1 | Don Blake | Goodtimers | 25 | 15-8 | 16-7 | 16-6 | 0.533 | 47-21 | 3.96 | 4 | 1 | 140 | 0 | 3 | 0 | 0.691 | 99 |
3 | Tony Stewart | Goodtimers | 24 | 9-13 | 10-12 | 13-10 | 0.503 | 32-35 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 68 |
4 | Dave Crouse | Goodtimers | 25 | 13-10 | 8-14 | 12-10 | 0.623 | 33-34 | 2.64 | 1 | 0 | 0 | 0 | 1 | 0 | 0.493 | 66 |
5 | Dave Smith | Goodtimers | 22 | 12-8 | 7-13 | 11-9 | 0.538 | 30-30 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 59 |
6 | John Brodie | Goodtimers | 24 | 13-9 | 7-15 | 9-12 | 0.589 | 29-36 | 2.29 | 1 | 0 | 0 | 0 | 1 | 0 | 0.446 | 55 |
7 | Ian Brodie | Goodtimers | 21 | 10-8 | 4-15 | 5-15 | 0.598 | 19-38 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 33 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points