| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonas Derks | Double Trouble | 8 | 3-3 | 2-5 | 6-2 | 0.500 | 11-10 | 3.25 | 1 | 0 | 0 | 0 | 0 | 1 | 0.524 | 26 |
| 0 | Jack Diamond | Double Trouble | 8 | 3-3 | 1-1 | 4-4 | 0.471 | 8-8 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 17 |
| 0 | Wyatt Johns | Double Trouble | 7 | 3-3 | 4-1 | 2-4 | 0.614 | 9-8 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 17 |
| 0 | Sabrina Lumia | Double Trouble | 8 | 2-3 | 1-3 | 2-6 | 0.596 | 5-12 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 10 |
| 0 | Theresa Derks | Double Trouble | 8 | 4-2 | 1-4 | 1-5 | 0.545 | 6-11 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 9 |
| 0 | Margie Kellins | Double Trouble | 5 | 1-2 | 2-0 | 1-3 | 0.688 | 4-5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 8 |
| 0 | Peter Manganelli | Double Trouble | 8 | 0-0 | 2-6 | 1-3 | 0.613 | 3-9 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 7 |
| 0 | Dorothy Manganelli | Double Trouble | 8 | 2-6 | 2-6 | 0-0 | 0.000 | 4-12 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 6 |
| 0 | Jim Arnold | Double Trouble | 6 | 3-2 | 1-4 | 0-2 | 0.600 | 4-8 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
| 0 | Ken Neilson | Double Trouble | 4 | 0-3 | 0-2 | 0-2 | 0.800 | 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

