| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terry Brumwell | Broken Flights | 7 | 0-7 | 3-3 | 3-4 | 0.571 | 6-14 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 15 |
| 0 | Bill Sandison | Broken Flights | 6 | 2-4 | 5-1 | 1-5 | 0.561 | 8-10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 15 |
| 0 | Mike Dumais | Broken Flights | 6 | 2-4 | 2-4 | 2-3 | 0.704 | 6-11 | 2.33 | 2 | 0 | 0 | 0 | 0 | 2 | 0.353 | 14 |
| 0 | George Walker | Broken Flights | 5 | 0-5 | 4-1 | 2-3 | 0.417 | 6-9 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 14 |
| 0 | Jim Leggat | Broken Flights | 6 | 2-3 | 4-2 | 1-5 | 0.636 | 7-10 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 13 |
| 0 | Ian Broadley | Broken Flights | 7 | 2-4 | 2-5 | 1-5 | 0.610 | 5-14 | 1.43 | 1 | 0 | 0 | 0 | 0 | 1 | 0.263 | 10 |
| 0 | Carey Cook | Broken Flights | 4 | 2-2 | 3-0 | 0-4 | 0.700 | 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 8 |
| 0 | Mike Amos | Broken Flights | 2 | 2-0 | 1-1 | 0-2 | 0.417 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 |
| 0 | Tracey Aivaliotis | Broken Flights | 1 | 0-1 | 0-1 | 1-0 | 0.000 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

