View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Davis | Bull Shooters | 26 | 12-14 | 9-16 | 14-12 | 0.492 | 35-42 | 3.08 | 8 | 2 | 127 | 0 | 6 | 0 | 0.455 | 80 |
2 | Paul Barry | Bull Shooters | 20 | 8-12 | 9-11 | 9-11 | 0.516 | 26-34 | 2.7 | 1 | 1 | 101 | 0 | 0 | 0 | 0.433 | 54 |
3 | Kenny Nadon | Bull Shooters | 10 | 5-4 | 6-4 | 10-0 | 0.495 | 21-8 | 4.9 | 2 | 0 | 0 | 0 | 1 | 1 | 0.724 | 49 |
4 | Scott Leef | Bull Shooters | 26 | 5-16 | 7-17 | 8-18 | 0.534 | 20-51 | 1.73 | 2 | 0 | 0 | 0 | 2 | 0 | 0.282 | 45 |
5 | Darrell Boyd | Bull Shooters | 26 | 8-18 | 5-14 | 7-18 | 0.585 | 20-50 | 1.54 | 1 | 0 | 0 | 0 | 0 | 1 | 0.286 | 40 |
6 | John Boyle | Bull Shooters | 13 | 5-8 | 4-8 | 7-6 | 0.487 | 16-22 | 2.77 | 2 | 1 | 100 | 0 | 1 | 0 | 0.421 | 36 |
7 | Cindy Douglas | Bull Shooters | 19 | 3-5 | 7-11 | 4-13 | 0.546 | 14-29 | 1.58 | 1 | 1 | 104 | 0 | 0 | 0 | 0.326 | 30 |
8 | Deb Moon | Bull Shooters | 25 | 8-17 | 5-17 | 1-10 | 0.554 | 14-44 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 | 21 |
9 | Tim Herbacko | Bull Shooters | 18 | 4-12 | 2-12 | 0-16 | 0.619 | 6-40 | 0.5 | 1 | 1 | 118 | 0 | 0 | 0 | 0.130 | 9 |
10 | Tom Doucet | Bull Shooters | 2 | 2-0 | 0-2 | 2-0 | 0.548 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points