View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John McIntyre | Bears | 3 | 3-0 | 2-1 | 2-1 | 0.333 | 7-2 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 13 |
2 | Alan Butterfield | Bears | 3 | 3-0 | 0-3 | 3-0 | 0.143 | 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 12 |
2 | Martin Drennan | Bears | 3 | 2-1 | 2-1 | 2-1 | 0.556 | 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 12 |
4 | Bob Firth | Bears | 3 | 2-1 | 1-0 | 2-0 | 0.167 | 5-1 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 10 |
4 | Stuart Robinson | Bears | 3 | 2-0 | 1-1 | 2-1 | 0.167 | 5-2 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 10 |
6 | Scott Davidson | Bears | 3 | 1-1 | 3-0 | 0-2 | 0.833 | 4-3 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 7 |
6 | Dave Nichols | Bears | 2 | 2-0 | 1-1 | 1-1 | 0.333 | 4-2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 7 |
8 | Rob Paulus | Bears | 1 | 0-0 | 0-1 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points