| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gord Saltmarsh | Poison Arrows | 9 | 5-4 | 6-2 | 7-2 | 0.455 | 18-8 | 4.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 38 |
| 2 | Andy Rennick | Poison Arrows | 8 | 4-3 | 6-2 | 6-1 | 0.471 | 16-6 | 4.38 | 1 | 0 | 0 | 0 | 0 | 1 | 0.727 | 35 |
| 3 | Mitch Clarke | Poison Arrows | 9 | 3-2 | 4-3 | 6-3 | 0.629 | 13-8 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 29 |
| 4 | Brandon Saville | Poison Arrows | 9 | 1-7 | 5-4 | 5-3 | 0.452 | 11-14 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 26 |
| 5 | Terry Sargeant | Poison Arrows | 9 | 5-4 | 4-4 | 2-5 | 0.529 | 11-13 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 19 |
| 6 | Jordan Lyons | Poison Arrows | 9 | 4-5 | 4-3 | 2-7 | 0.491 | 10-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 18 |
| 7 | Nick Gerzsengi | Poison Arrows | 2 | 1-0 | 0-2 | 2-0 | 0.500 | 3-2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 7 |
| 7 | Linda Armstrong | Poison Arrows | 6 | 1-5 | 3-2 | 0-3 | 0.524 | 4-10 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 7 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points

