View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Franklin | Wee Mob | 25 | 17-6 | 21-4 | 22-3 | 0.512 | 60-13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.822 | 125 |
2 | Derek Franklin | Wee Mob | 24 | 17-6 | 15-9 | 14-10 | 0.559 | 46-25 | 3.79 | 2 | 0 | 0 | 0 | 0 | 2 | 0.648 | 91 |
3 | David Franklin | Wee Mob | 25 | 13-12 | 13-11 | 15-10 | 0.549 | 41-33 | 3.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.554 | 84 |
4 | Scott Connelly | Wee Mob | 21 | 13-4 | 10-10 | 13-8 | 0.432 | 36-22 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 72 |
5 | Murray Robins | Wee Mob | 25 | 13-12 | 9-16 | 11-14 | 0.576 | 33-42 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 64 |
6 | Tristan Franklin | Wee Mob | 8 | 5-2 | 5-2 | 2-5 | 0.546 | 12-9 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 21 |
7 | Sarah Wallington | Wee Mob | 11 | 5-5 | 6-4 | 1-4 | 0.509 | 12-13 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 20 |
7 | Doug Ward | Wee Mob | 11 | 4-4 | 5-2 | 2-9 | 0.712 | 11-15 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 20 |
7 | Tracy Crawford | Wee Mob | 11 | 5-5 | 3-4 | 3-3 | 0.389 | 11-12 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 20 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points