View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Franklin | Wee Mob | 5 | 5-0 | 4-1 | 4-1 | 0.550 | 13-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.867 | 25 |
2 | David Franklin | Wee Mob | 5 | 2-3 | 2-3 | 4-1 | 0.478 | 8-7 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 18 |
3 | Scott Connelly | Wee Mob | 4 | 3-1 | 3-1 | 2-2 | 0.600 | 8-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 16 |
4 | Derek Franklin | Wee Mob | 4 | 2-2 | 2-2 | 3-1 | 0.500 | 7-5 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 15 |
5 | Tracy Crawford | Wee Mob | 5 | 3-2 | 2-3 | 2-3 | 0.556 | 7-8 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 13 |
6 | Murray Robins | Wee Mob | 3 | 2-1 | 1-2 | 2-1 | 0.533 | 5-4 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 10 |
7 | Tristan Franklin | Wee Mob | 2 | 0-2 | 2-0 | 1-1 | 0.600 | 3-3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 7 |
8 | Sarah Wallington | Wee Mob | 2 | 1-1 | 0-2 | 0-2 | 0.800 | 1-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points