View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | T701 | D601 | S501 | SOS | W/L | PPW | AS | 100+ | 100+H | 170 | 180 | 171 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jason Walker | Trouble Shooters | 2 | 1-1 | 0-2 | 2-0 | 0.333 | 3-3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 7 |
0 | Lucas Remmer | Trouble Shooters | 2 | 1-1 | 0-2 | 1-1 | 0.667 | 2-4 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 5 |
0 | Clayton Ward | Trouble Shooters | 2 | 0-2 | 0-2 | 1-1 | 0.750 | 1-5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 3 |
0 | Dan Wade | Trouble Shooters | 2 | 0-2 | 0-2 | 1-1 | 0.750 | 1-5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 3 |
0 | Lesley Weisheit | Trouble Shooters | 2 | 0-2 | 0-2 | 1-0 | 0.500 | 1-4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 3 |
0 | Peter Weisheit | Trouble Shooters | 2 | 1-1 | 0-2 | 0-2 | 1.000 | 1-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 |
0 | Francis Awogbade | Trouble Shooters | 1 | 0-0 | 0-0 | 0-1 | 1.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points
T701 - Triples 701
D601 - Doubles 601
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+ Out
170 - 170 Out
180 - 180
171 - 171
PTS - Points