View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SCC | SOS | SCC | SOS | T701 | D501 | DCH | DCH | D501 | DCK | SCC | SOS | DCK | SCC | SOS | W/L | PPW | AS | CDTOT | 01pts | ckpts | T80's | 9mark | 6cork | 80+F | 80+In | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Estep | Who Darted | 7 | 1-1 | 0.667 | 0-1 | 0.800 | 4-1 | 3-1 | 3-1 | 3-0 | 2-1 | 2-2 | 1-2 | 0.333 | 1-1 | 0-1 | 0.250 | 20-12 | 18.14 | 22 | 27 | 76 | 51 | 0 | 0 | 0 | 90 | 0 | 0.625 | 127 |
2 | David Whisman | Who Darted | 7 | 0-2 | 0.625 | 2-1 | 0.500 | 4-2 | 2-2 | 2-1 | 2-2 | 0-2 | 2-2 | 1-1 | 0.600 | 1-2 | 0-0 | 0.000 | 16-17 | 14 | 21 | 19 | 41 | 57 | 0 | 0 | 0 | 0 | 0 | 0.485 | 98 |
3 | Jimmy Hoover | Who Darted | 7 | 0-1 | 0.600 | 2-0 | 0.500 | 3-2 | 0-2 | 0-2 | 1-3 | 1-1 | 1-1 | 1-0 | 0.000 | 3-2 | 0-0 | 0.000 | 12-14 | 12.86 | 19 | 18 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0.462 | 90 |
4 | Joe Jarrell | Who Darted | 7 | 0-0 | 0.000 | 0-1 | 1.000 | 5-1 | 1-1 | 1-1 | 2-0 | 2-2 | 0-2 | 0-1 | 1.000 | 0-2 | 1-3 | 0.714 | 12-14 | 7.29 | 17 | 11 | 42 | 9 | 0 | 0 | 0 | 87 | 0 | 0.462 | 51 |
5 | Zack Cooper | Who Darted | 3 | 0-1 | 1.000 | 0-0 | 0.000 | 3-0 | 0-1 | 2-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0.000 | 0-1 | 1-0 | 0.500 | 7-4 | 9.67 | 8 | 8 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0.636 | 29 |
6 | Kelley Lloyd | Who Darted | 5 | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 0-1 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0.000 | 0-0 | 0-1 | 0.500 | 2-6 | 1.8 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.250 | 9 |
WP - Weeks Played
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
SCC - Singles Cork Call match 3 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points