View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SCC | SOS | SCC | SOS | SCC | SOS | T701 | D501 | DCH | DCH | D501 | DCK | SCC | SOS | DCK | W/L | PPW | AS | CDTOT | 01pts | ckpts | T80's | 9mark | 6cork | 80+F | 80+In | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Morgan | Burnside Rebels | 8 | 1-0 | 0.250 | 4-1 | 0.471 | 0-1 | 1.000 | 2-5 | 0-4 | 2-2 | 3-1 | 2-2 | 2-1 | 0-1 | 1.000 | 3-2 | 19-20 | 22.63 | 25 | 32 | 95 | 86 | 0 | 0 | 0 | 83 | 0 | 0.487 | 181 |
2 | Adam Dellinger | Burnside Rebels | 8 | 0-1 | 1.000 | 0-0 | 0.000 | 2-2 | 0.571 | 3-5 | 0-0 | 3-4 | 0-1 | 2-4 | 3-1 | 0-2 | 0.833 | 2-2 | 15-22 | 12.75 | 21 | 18 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0.405 | 102 |
3 | Brystal Morgan | Burnside Rebels | 7 | 2-2 | 0.556 | 2-0 | 0.200 | 0-1 | 1.000 | 1-1 | 0-2 | 1-2 | 2-2 | 0-3 | 3-1 | 0-0 | 0.000 | 1-2 | 12-16 | 12.57 | 20 | 19 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0.429 | 88 |
4 | Melanie Anders | Burnside Rebels | 7 | 0-1 | 1.000 | 1-0 | 0.000 | 0-1 | 0.333 | 1-1 | 1-3 | 0-1 | 3-2 | 0-0 | 3-1 | 0-4 | 0.556 | 2-1 | 11-15 | 9.57 | 20 | 13 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0.423 | 67 |
5 | Josh Anders | Burnside Rebels | 7 | 1-0 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2-4 | 1-4 | 0-1 | 1-0 | 0-1 | 1-0 | 0-0 | 0.000 | 0-0 | 6-10 | 4.29 | 7 | 4 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0.375 | 30 |
6 | Robert Bishoff | Burnside Rebels | 8 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 0.800 | 3-4 | 0-1 | 0-0 | 1-0 | 0-2 | 0-0 | 0-1 | 1.000 | 0-1 | 5-9 | 2 | 7 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 16 |
WP - Weeks Played
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points
SCC - Singles Cork Call match 3 (A)
SCC - Singles Cork Call match 1 (A)
SCC - Singles Cork Call match 4 (A)
T701 - Team 701 (A)
D501 - Doubles 501 Match 2 (A)
DCH - Doubles Chicago Match 1 (A)
DCH - Doubles Chicago Match 2 (A)
D501 - Doubles 501 Match 1 (A)
DCK - Doubles Cricket Match 2 (A)
SCC - Singles Cork Call match 2 (A)
DCK - Doubles Cricket Match 1 (A)
PPW - Points per Week
AS - Total All Stars Hit
CDTOT - # Of Check Darts
01pts - 01 Points
ckpts - Cricket Points
T80's - Ton 80
9mark - 9 marks
6cork - 6 cork
80+F - Outshots of 80+
80+In - Ins of 80+
PTS - Points