|
| Weeks Played |
1 of 14 (.071) |
7th |
46th |
94th |
| Total Points |
0 |
7th |
50th |
100th |
| Total Wins |
0 of 1 (0.000)
|
7th |
46th |
97th |
| Total All Stars |
1 |
7th |
49th |
99th |
| Doubles Cricket Match 1 (A) | 0 of 0 (.000) | 6th | 38th | 77th |
| Singles Cork Call match 1 (A) | 0 of 1 (0.000) | 4th | 25th | 49th |
| Team 701 (A) | 0 of 0 (.000) | 7th | 43rd | 89th |
| Doubles Chicago Match 1 (A) | 0 of 0 (.000) | 5th | 36th | 72nd |
| Doubles 501 Match 1 (A) | 0 of 0 (.000) | 5th | 39th | 76th |
| Singles Cork Call match 2 (A) | 0 of 0 (.000) | 3rd | 26th | 51st |
| Singles Cork Call match 3 (A) | 0 of 0 (.000) | 5th | 25th | 51st |
| Singles Cork Call match 4 (A) | 0 of 0 (.000) | 6th | 28th | 59th |
| Doubles 501 Match 2 (A) | 0 of 0 (.000) | 6th | 41st | 82nd |
| Doubles Chicago Match 2 (A) | 0 of 0 (.000) | 3rd | 36th | 75th |
| Doubles Cricket Match 2 (A) | 0 of 0 (.000) | 7th | 40th | 84th |
|
September 13, 2022 |
| # Of Check Darts | | 1 | | |
|
| All Games | 1 Loss | N/A | 1 Loss | |
| Doubles Cricket Match 1 (A) | N/A | N/A | N/A | |
| Singles Cork Call match 1 (A) | 1 Loss | N/A | 1 Loss | |
| Team 701 (A) | N/A | N/A | N/A | |
| Doubles Chicago Match 1 (A) | N/A | N/A | N/A | |
| Doubles 501 Match 1 (A) | N/A | N/A | N/A | |
| Singles Cork Call match 2 (A) | N/A | N/A | N/A | |
| Singles Cork Call match 3 (A) | N/A | N/A | N/A | |
| Singles Cork Call match 4 (A) | N/A | N/A | N/A | |
| Doubles 501 Match 2 (A) | N/A | N/A | N/A | |
| Doubles Chicago Match 2 (A) | N/A | N/A | N/A | |
| Doubles Cricket Match 2 (A) | N/A | N/A | N/A | |
Singles Cork Call match 1 (A) |
|
| October 11, 2022 | L | @ Flight Risk | Shirley Cooper | Brian Biller |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.