Match Result
Home Team | Total Wins | Total Wins | Away Team |
Rick & Kassi | 11 | 0 | Dany Kopp and Nate Birkemeyer |
Match Breakdown
701 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
301 Singles DI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Rick Shepard | W | L | Dany Kopp | |
Kassi Shepard (Sub) | W | L | Nate Birkemeyer | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
501 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Kassi Shepard (Sub) | W | L | Dany Kopp | |
Rick Shepard | W | L | Nate Birkemeyer | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
Cork Calls Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Kassi Shepard (Sub) +Rick Shepard | W | L | Dany Kopp +Nate Birkemeyer | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Rick & Kassi | 7 | 4 | Dany Kopp and Nate Birkemeyer |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Dany Kopp | 95-119 | 1 | ||
Dany Kopp | 3 Bulls | 1 | ||
Kassi Shepard (Sub) | 95-119 | 1 | ||
Kassi Shepard (Sub) | 120-139 | 1 | ||
Rick Shepard | 95-119 | 3 | ||
Rick Shepard | 6 Count | 1 | ||
Rick Shepard | T80 | 1 | ||
Nate Birkemeyer | 95-119 | 1 | ||
Nate Birkemeyer | High In | 1 | 100 |