Match Result
Away Team | Total Wins | Total Wins | Home Team |
Rockets | 9 | 5 | Pauls Rebels |
Match Breakdown
Triples 701 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Michael Parsons +Steven McConnell +Donnie Irons | L | W | Paul Rees +Luciano Vitone +Jesse Fidler | |
Don Noseworthy +Pat McCabe +Ed Corbett | W | L | Matthew Brookes +Errol Harrison +Dave W. Smith | |
Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Donnie Irons +Steven McConnell | W | L | Paul Gaudet +Dave W. Smith | |
Michael Parsons +Don Noseworthy | L | W | Paul Rees +Matthew Brookes | |
Vicky Noseworthy +Pat McCabe | L | W | Errol Harrison +Jesse Fidler | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Donnie Irons +Ed Corbett | W | L | Errol Harrison +Paul Rees | |
Michael Parsons +Steven McConnell | W | L | Matthew Brookes +Dave W. Smith | |
Don Noseworthy +Vicky Noseworthy | W | L | Paul Gaudet +Luciano Vitone | |
Singles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Michael Parsons | W | L | Errol Harrison | |
Don Noseworthy | W | L | Luciano Vitone | |
Steven McConnell | W | L | Matthew Brookes | |
Pat McCabe | W | L | Jesse Fidler | |
Donnie Irons | L | W | Paul Rees | |
Ed Corbett | L | W | Paul Gaudet | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Rockets | 1 | 1 | Pauls Rebels |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Paul Rees | 130+ | 1 | ||
Donnie Irons | 130+ | 1 |