View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | T.701 | D.CKT | D.601 | S.501 | 130+ | 170+ | 180 | CKT.A | 101F | 101FH | AS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Boyes | Shooters | 24 | 64-32 | 14-10 | 15-9 | 17-7 | 18-6 | 24 | 0 | 4 | 0 | 1 | 130 | 29 | 166 |
2 | David Saint Remy | Shooters | 22 | 46-37 | 9-13 | 11-11 | 14-4 | 12-9 | 28 | 0 | 0 | 1 | 1 | 148 | 30 | 127 |
3 | Chris Ricardo | Shooters | 23 | 39-44 | 8-14 | 7-10 | 12-9 | 12-11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 84 |
4 | William Lawson | Shooters | 19 | 32-32 | 11-6 | 6-11 | 6-7 | 9-8 | 9 | 0 | 0 | 0 | 1 | 105 | 10 | 73 |
5 | Mark Martins | Shooters | 18 | 32-29 | 7-6 | 6-7 | 10-8 | 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 70 |
6 | Paul Marques | Shooters | 18 | 28-30 | 3-6 | 11-7 | 8-10 | 6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 62 |
7 | Nelson Santos | Shooters | 20 | 28-41 | 9-10 | 5-10 | 7-10 | 7-11 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 59 |
8 | Rui Oliveira | Shooters | 15 | 21-28 | 8-6 | 5-10 | 6-6 | 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
WP - Weeks Played
T.701 - Triples 701
D.CKT - Doubles Cricket
D.601 - Doubles
S.501 - Singles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130+
170+ - 170+
180 - 180
CKT.A - CKT
101F - 101F
PTS - Points
T.701 - Triples 701
D.CKT - Doubles Cricket
D.601 - Doubles
S.501 - Singles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130+
170+ - 170+
180 - 180
CKT.A - CKT
101F - 101F
PTS - Points