Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Sport Zone - Clowns | 11 | 0 | TJ Callahans - Hurricanes |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Noel Keane +Kevin Richardson +Jamie Letcher | W | L | Dan O'Brien +Charlie Price +Matt Mills | |
| John OBrien +Tim Golden +Mark Vallante | W | L | Paul Costa +Paul Kimball +John Peirce | |
Teams Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| John OBrien +Kevin Richardson | W | L | Matt Mills +John Peirce | |
| Noel Keane +Jamie Letcher | W | L | Dan O'Brien +Charlie Price | |
| Tim Golden +Mark Vallante | W | L | Paul Costa +Paul Kimball | |
301 Singles | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Noel Keane | W | L | Charlie Price | |
| Jamie Letcher | W | L | Dan O'Brien | |
| Kevin Richardson | W | L | Paul Costa | |
| Tim Golden | W | L | Matt Mills | |
| John OBrien | W | L | John Peirce | |
| Mark Vallante | W | L | Paul Kimball | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Sport Zone - Clowns | 4 | 1 | TJ Callahans - Hurricanes |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Jamie Letcher | Ton's | 1 | 116 | |
| Kevin Richardson | Ton's | 1 | 100 | |
| John OBrien | Ton's | 1 | 100 | |
| Noel Keane | Ton's | 1 | 100 | |
| Dan O'Brien | Ton's | 1 | 205 | |

