View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | SCR | SOS | 601 | CR | 301 | SOS | 501 | PPW | AS | 180 | H-In | H-Out | LDG | RO-6C | RO's | RO-9 | TON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Grant | H.E. Fletcher - Hammers | 9 | 0-0 | 29000 | 0-0 | 29000 | 2-4 | 6-2 | 6-3 | 29000 | 0-0 | 3.22 | 6 | 0 | 0 | 0 | N/A | 0 | 7 | 0 | 700 | 0.609 | 29 |
2 | Dave Burns | H.E. Fletcher - Hammers | 9 | 0-0 | 27000 | 0-0 | 27000 | 3-5 | 6-2 | 5-4 | 27000 | 0-0 | 3 | 13 | 0 | 108 | 0 | 11 | 0 | 12 | 0 | 1505 | 0.560 | 27 |
3 | Keith Reedy | H.E. Fletcher - Hammers | 9 | 0-0 | 24000 | 0-0 | 24000 | 3-5 | 6-3 | 4-5 | 24000 | 0-0 | 2.67 | 9 | 0 | 0 | 0 | N/A | 0 | 32 | 0 | 860 | 0.500 | 24 |
4 | Patrick Bouchard | H.E. Fletcher - Hammers | 9 | 0-0 | 23.50 | 0-0 | 23.50 | 4-5 | 5-4 | 4-5 | 23.50 | 0-0 | 2.61 | 4 | 0 | 0 | 0 | N/A | 0 | 10 | 0 | 200 | 0.481 | 23.5 |
5 | Bob Bergeron | H.E. Fletcher - Hammers | 8 | 0-0 | 16000 | 0-0 | 16000 | 1-5 | 2-2 | 4-4 | 16000 | 0-0 | 2 | 4 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 496 | 0.389 | 16 |
6 | Joe Gionet | H.E. Fletcher - Hammers | 7 | 0-0 | 10.50 | 0-0 | 10.50 | 0-3 | 3-3 | 2-2 | 10.50 | 0-0 | 1.5 | 4 | 0 | 115 | 0 | N/A | 0 | 7 | 0 | 215 | 0.385 | 10.5 |
7 | Mike Lachance | H.E. Fletcher - Hammers | 9 | 0-0 | 8.500 | 0-0 | 8.500 | 1-5 | 3-5 | 1-4 | 8.500 | 0-0 | 0.94 | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 212 | 0.263 | 8.5 |
8 | Jeff Reedy | H.E. Fletcher - Hammers | 10 | 0-0 | 70000 | 0-0 | 70000 | 1-9 | 2-1 | 1-4 | 70000 | 0-0 | 0.7 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 100 | 0.222 | 7 |
WP - Weeks Played
S501 - 501 Singles
SCR - Cricket Singles
601 - 601
CR - Teams Cricket
301 - 301 Singles
501 - 501 Team
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points
S501 - 501 Singles
SCR - Cricket Singles
601 - 601
CR - Teams Cricket
301 - 301 Singles
501 - 501 Team
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points