View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | 501 | S501 | SOS | SCR | SOS | 601 | CR | PPW | AS | 180 | H-In | H-Out | LDG | RO-6C | RO's | RO-9 | TON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John O'Brien | Sport Zone - Clowns | 10 | 7-3 | 38000 | 0-0 | 0-0 | 38000 | 0-0 | 38000 | 5-5 | 8-2 | 3.8 | 8 | 0 | 101 | 0 | N/A | 0 | 0 | 0 | 886 | 0.667 | 38 |
2 | Kevin Richardson | Sport Zone - Clowns | 10 | 6-4 | 32.50 | 0-0 | 0-0 | 32.50 | 0-0 | 32.50 | 4-6 | 7-4 | 3.25 | 2 | 0 | 110 | 0 | N/A | 0 | 0 | 0 | 125 | 0.548 | 32.5 |
3 | Noel Keane | Sport Zone - Clowns | 9 | 6-4 | 30.50 | 0-0 | 0-0 | 30.50 | 0-0 | 30.50 | 5-4 | 5-4 | 3.39 | 5 | 0 | 0 | 0 | N/A | 0 | 7 | 0 | 435 | 0.571 | 30.5 |
4 | Jamie Letcher | Sport Zone - Clowns | 10 | 4-6 | 25.50 | 0-0 | 0-0 | 25.50 | 0-0 | 25.50 | 6-4 | 5-5 | 2.55 | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 566 | 0.500 | 25.5 |
5 | Tim Golden | Sport Zone - Clowns | 9 | 3-5 | 20.50 | 0-0 | 0-0 | 20.50 | 0-0 | 20.50 | 4-4 | 5-4 | 2.28 | 4 | 0 | 132 | 0 | N/A | 0 | 0 | 0 | 600 | 0.480 | 20.5 |
6 | Mark Vallante | Sport Zone - Clowns | 10 | 2-7 | 18000 | 0-0 | 0-0 | 18000 | 0-0 | 18000 | 6-4 | 4-4 | 1.8 | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 447 | 0.444 | 18 |
7 | Tricia Bean | Sport Zone - Clowns | 2 | 1-0 | 4.500 | 0-0 | 0-0 | 4.500 | 0-0 | 4.500 | 0-2 | 1-1 | 2.25 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.400 | 4.5 |
8 | Jim Johnson | Sport Zone - Clowns | 1 | 0-2 | 1.500 | 0-0 | 0-0 | 1.500 | 0-0 | 1.500 | 0-1 | 1-0 | 1.5 | 1 | 0 | 0 | 0 | N/A | 0 | 7 | 0 | 0 | 0.250 | 1.5 |
WP - Weeks Played
301 - 301 Singles
501 - 501 Team
S501 - 501 Singles
SCR - Cricket Singles
601 - 601
CR - Teams Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points
301 - 301 Singles
501 - 501 Team
S501 - 501 Singles
SCR - Cricket Singles
601 - 601
CR - Teams Cricket
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points