View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CR | 301 | SOS | PPW | AS | 180 | H-In | H-Out | LDG | RO-6C | RO's | RO-9 | TON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noel Keane | Sport Zone - Clowns | 8 | 6-2 | 8-0 | 6-2 | 0.538 | 4.5 | 7 | 0 | 0 | 0 | N/A | 0 | 12 | 0 | 641 | 0.833 | 36 |
2 | Kevin Richardson | Sport Zone - Clowns | 8 | 7-1 | 6-2 | 6-2 | 0.500 | 4.25 | 5 | 0 | 0 | 0 | N/A | 0 | 6 | 0 | 440 | 0.792 | 34 |
3 | Jamie Letcher | Sport Zone - Clowns | 9 | 8-1 | 9-0 | 4-5 | 0.638 | 3.72 | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 539 | 0.778 | 33.5 |
4 | John OBrien | Sport Zone - Clowns | 8 | 5-3 | 6-2 | 6-2 | 0.667 | 4 | 5 | 0 | 120 | 0 | N/A | 0 | 0 | 0 | 531 | 0.708 | 32 |
5 | Tim Golden | Sport Zone - Clowns | 9 | 6-3 | 4-5 | 5-4 | 0.571 | 3 | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 420 | 0.556 | 27 |
6 | Mark Vallante | Sport Zone - Clowns | 7 | 6-1 | 5-2 | 4-3 | 0.556 | 3.64 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 101 | 0.714 | 25.5 |
7 | Jason Desrosiers | Sport Zone - Clowns | 3 | 1-2 | 1-2 | 1-2 | 0.480 | 1.83 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 100 | 0.333 | 5.5 |
8 | Jim Johnson | Sport Zone - Clowns | 1 | 0-1 | 1-0 | 0-1 | 0.429 | 1.5 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.333 | 1.5 |
WP - Weeks Played
601 - 601
CR - Teams Cricket
301 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points
601 - 601
CR - Teams Cricket
301 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points