View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CR | 301 | SOS | PPW | AS | 180 | H-In | H-Out | LDG | RO-6C | RO's | RO-9 | TON | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Coolong Jr. | Elks Nashua - WTF | 9 | 6-3 | 7-2 | 8-1 | 0.571 | 4.5 | 10 | 0 | 106 | 112 | N/A | 0 | 5 | 0 | 1330 | 0.778 | 40.5 |
2 | Melissa McMahon | Elks Nashua - WTF | 8 | 3-5 | 6-2 | 3-5 | 0.547 | 2.63 | 7 | 0 | 120 | 100 | N/A | 0 | 0 | 0 | 875 | 0.500 | 21 |
3 | Tim McMahon | Elks Nashua - WTF | 9 | 6-3 | 2-5 | 2-7 | 0.466 | 1.67 | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 400 | 0.400 | 15 |
4 | Steve "Stumpy" Actis | Elks Nashua - WTF | 9 | 3-6 | 1-5 | 3-6 | 0.574 | 1.5 | 5 | 0 | 107 | 0 | N/A | 0 | 0 | 0 | 462 | 0.292 | 13.5 |
5 | Dave St. Onge | Elks Nashua - WTF | 9 | 5-4 | 1-5 | 2-4 | 0.510 | 1.39 | 3 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 306 | 0.381 | 12.5 |
6 | Chris Tucker | Elks Nashua - WTF | 5 | 2-0 | 2-2 | 2-3 | 0.605 | 2.2 | 4 | 0 | 0 | 0 | N/A | 0 | 6 | 0 | 310 | 0.545 | 11 |
7 | Jennifer Coolong | Elks Nashua - WTF | 8 | 1-4 | 1-5 | 0-1 | 0.571 | 0.31 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 100 | 0.167 | 2.5 |
7 | Jessica Symes | Elks Nashua - WTF | 7 | 1-2 | 1-5 | 0-5 | 0.711 | 0.36 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 100 | 0.143 | 2.5 |
9 | Billy Gideon | Elks Nashua - WTF | 2 | 0-0 | 1-1 | 0-2 | 0.611 | 0.75 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 100 | 0.250 | 1.5 |
WP - Weeks Played
601 - 601
CR - Teams Cricket
301 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points
601 - 601
CR - Teams Cricket
301 - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
H-In - High In
H-Out - High Out
LDG - Low Dart Game
RO-6C - RO 6 - Cork
RO's - RO's
RO-9 - RO-9
TON - Ton's
PTS - Points