Show Last 5 Weeks Only
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
A division | ||||||||||||||||||||||||||||||||||||
Team | PTS | Win-Loss | AVG | Last 5 | W28 | W27 | W26 | W25 | W24 | W23 | W22 | W21 | W20 | W19 | W18 | W17 | W16 | W15 | W14 | W13 | W12 | W11 | W10 | W9 | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 | D501 | DCRI | Q601 | S501 |
Nuttin' But Bull | 259 | 259-105 | .712 | WWWLL | 10-3 | 8-5 | 7-6 | 6-7 | 6-7 | 10-3 | 7-6 | 11-2 | 11-2 | 11-2 | 11-2 | 9-4 | 10-3 | 12-1 | 5-8 | 11-2 | 6-7 | 10-3 | 12-1 | 8-5 | 5-8 | 11-2 | 10-3 | 11-2 | 11-2 | 7-6 | 11-2 | 12-1 | 57-27 | 63-21 | 21-7 | 118-50 |
Dartgasm | 251 | 251-113 | .690 | LWLWL | 3-10 | 9-4 | 6-7 | 7-6 | 6-7 | 7-6 | 8-5 | 12-1 | 12-1 | 8-5 | 3-10 | 10-3 | 10-3 | 8-5 | 8-5 | 10-3 | 13-0† | 11-2 | 11-2 | 13-0 | 10-3 | 11-2 | 13-0 | 8-5 | 7-6 | 6-7 | 8-5 | 13-0 | 58-26 | 58-26 | 18-10 | 117-51 |
Teq-Killa | 223 | 223-141 | .613 | WLWLW | 7-6 | 5-8 | 7-6 | 6-7 | 7-6 | 6-7 | 6-7 | 10-3 | 8-5 | 5-8 | 13-0 | 10-3 | 11-2 | 5-8 | 13-0 | 10-3 | 8-5 | 3-10 | 10-3 | 7-6 | 7-6 | 8-5 | 10-3 | 11-2 | 6-7 | 8-5 | 7-6 | 9-4 | 49-35 | 56-28 | 15-13 | 103-65 |
OCDA NT | 205 | 205-159 | .563 | LLLWW | 6-7 | 4-9 | 6-7 | 7-6 | 7-6 | 3-10 | 10-3 | 6-7 | 2-11 | 8-5 | 8-5 | 9-4 | 9-4 | 7-6 | 11-2 | 3-10 | 10-3 | 9-4 | 9-4 | 5-8 | 6-7 | 10-3 | 12-1 | 7-6 | 4-9 | 11-2 | 5-8 | 11-2 | 45-39 | 45-39 | 20-8 | 95-73 |
† in the weekly scores denotes the match score has been entered but the game details have not.
Play off finals week 2 Results | |||
A division | |||
Teq-Killa | @ | Nuttin' But Bull |
Play off finals week 2 All Stars | ||||
There were no all stars found for this week |