View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | Q601 | S501 | SOS | D501 | DCRI | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David So | OCDA NT | 2 | 14 | 0.571 | 1-1 | 2-0 | 0.000 | 0-1 | 1-1 | 4-3 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Johnny Chen | OCDA NT | 2 | 10 | 0.571 | 1-0 | 2-0 | 0.000 | 1-1 | 0-2 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Godwin Law | OCDA NT | 1 | 9 | 1.000 | 1-0 | 1-0 | 0.000 | 1-0 | 1-0 | 4-0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Lee | OCDA NT | 2 | 7 | 0.375 | 0-1 | 1-1 | 0.667 | 1-2 | 1-1 | 3-5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Martin Liu | OCDA NT | 2 | 7 | 0.500 | 1-1 | 1-0 | 0.500 | 1-1 | 0-1 | 3-3 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lampard Lin | OCDA NT | 2 | 3 | 0.333 | 0-0 | 1-0 | 0.000 | 0-1 | 0-1 | 1-2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Lau | OCDA NT | 2 | 2 | 0.500 | 0-0 | 0-1 | 1.000 | 0-0 | 1-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Louies Chau | OCDA NT | 2 | 0 | 00000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Albert Heung | OCDA NT | 1 | 0 | 00000 | 0-0 | 0-1 | 1.000 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Siva Chan | OCDA NT | 1 | 0 | 00000 | 0-1 | 0-1 | 0.500 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
Q601 - 601 Quad
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points