| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | PTS | AVG | D501 | DCRI | Q601 | S501 | SOS | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerland Chu | Team Zero Proof | 8 | 28 | 0.379 | 5-3 | 2-6 | 2-3 | 2-6 | 0.643 | 11-18 | 3.5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Philip Cheung | Team Zero Proof | 8 | 23 | 0.313 | 3-5 | 2-6 | 3-5 | 2-6 | 0.633 | 10-22 | 2.88 | 3 | 1 | 0 | 0 | 0 | 115 | 0 | 1 | 0 | 0 |
| 3 | Nick Leung | Team Zero Proof | 8 | 21 | 0.355 | 3-5 | 3-5 | 3-4 | 2-6 | 0.550 | 11-20 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Liu | Team Zero Proof | 8 | 16 | 0.226 | 2-6 | 1-7 | 2-5 | 2-6 | 0.571 | 7-24 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mandy Tam | Team Zero Proof | 3 | 7 | 0.300 | 1-2 | 1-2 | 0-1 | 1-2 | 0.615 | 3-7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stanley Lee | Team Zero Proof | 3 | 7 | 0.333 | 0-3 | 1-2 | 2-1 | 1-2 | 0.762 | 4-8 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Tam | Team Zero Proof | 1 | 7 | 1.000 | 1-0 | 1-0 | 0-0 | 1-0 | 0.375 | 3-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anthony Chun | Team Zero Proof | 6 | 7 | 0.158 | 1-5 | 1-5 | 0-1 | 1-5 | 0.818 | 3-16 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dummy Team Zero Proof | Team Zero Proof | 2 | 0 | 00000 | 0-2 | 0-2 | 0-0 | 0-2 | 0.750 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dummy 2 Team Zero Proof | Team Zero Proof | 1 | 0 | 00000 | 0-1 | 0-1 | 0-0 | 0-1 | 0.500 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points

