View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | S501 | SOS | D501 | DCRI | Q601 | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny Nadon | ProFreshionals | 6 | 57 | 0.875 | 6-0 | 0.529 | 4-2 | 6-0 | 5-1 | 21-3 | 9.5 | 13 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 171 |
2 | Mike Rayner | ProFreshionals | 6 | 47 | 0.833 | 6-0 | 0.419 | 5-1 | 4-2 | 5-1 | 20-4 | 7.83 | 6 | 4 | 0 | 1 | 0 | 116 | 0 | 0 | 0 | 0 |
3 | Mike Landa | ProFreshionals | 6 | 40 | 0.708 | 4-2 | 0.531 | 3-3 | 5-1 | 5-1 | 17-7 | 6.67 | 6 | 2 | 0 | 2 | 0 | 110 | 0 | 1 | 0 | 0 |
4 | Stacie Fitzgerald | ProFreshionals | 6 | 31 | 0.571 | 3-3 | 0.771 | 4-2 | 3-3 | 2-1 | 12-9 | 5.17 | 6 | 3 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 |
5 | Valente Santos | ProFreshionals | 6 | 25 | 0.600 | 1-5 | 0.688 | 3-3 | 6-0 | 2-0 | 12-8 | 4.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
6 | Ashleigh Fitzgerald | ProFreshionals | 6 | 18 | 0.474 | 1-5 | 0.700 | 5-1 | 2-4 | 1-0 | 9-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points