View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PTS | AVG | Q601 | S501 | SOS | D501 | DCRI | W/L | PPW | AS | 5B | 7-8 | 9c | 6B | 140+ | 171+ | 180 | HF99+ | HF170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desmond Chin | Nuttin' But Bull | 28 | 208 | 0.777 | 21-7 | 24-4 | 0.588 | 20-8 | 22-6 | 87-25 | 7.43 | 28 | 1 | 8 | 1 | 0 | 12 | 0 | 2 | 129 | 0 |
2 | Derrick Norman | Nuttin' But Bull | 27 | 155 | 0.698 | 13-7 | 18-6 | 0.642 | 16-9 | 20-7 | 67-29 | 5.74 | 15 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 116 | 0 |
3 | Bruce Lachance | Nuttin' But Bull | 28 | 146 | 0.670 | 9-2 | 17-11 | 0.555 | 17-8 | 18-9 | 61-30 | 5.21 | 15 | 0 | 5 | 0 | 0 | 8 | 174 | 0 | 100 | 0 |
4 | Chris Simmons | Nuttin' But Bull | 22 | 140 | 0.765 | 15-4 | 17-4 | 0.473 | 14-6 | 16-5 | 62-19 | 6.36 | 14 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Christine Pierce | Nuttin' But Bull | 26 | 133 | 0.656 | 17-5 | 15-11 | 0.467 | 15-11 | 16-6 | 63-33 | 5.12 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 107 | 0 |
6 | Phil Garbutt | Nuttin' But Bull | 14 | 121 | 0.840 | 6-3 | 13-1 | 0.507 | 11-2 | 12-2 | 42-8 | 8.64 | 27 | 0 | 7 | 0 | 0 | 17 | 174 | 1 | 0 | 0 |
7 | Brent Manuel | Nuttin' But Bull | 28 | 113 | 0.618 | 2-0 | 10-13 | 0.545 | 17-9 | 18-7 | 47-29 | 4.04 | 11 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Robert Spencer | Nuttin' But Bull | 3 | 17 | 0.889 | 1-0 | 2-0 | 0.368 | 2-1 | 3-0 | 8-1 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Q601 - 601 Team(2024)
S501 - Singles 501(2024)
D501 - Doubles 501(2024)
DCRI - Doubles Cricket (2024)
PPW - Points per Week
AS - Total All Stars Hit
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
140+ - High Score 140-170(2023)
171+ - High Score 171-177(2023)
180 - High Score 180(2023)
HF99+ - High Finish 99-167(2023)
HF170 - High Finish 170(2024)
PTS - Points
Q601 - 601 Team(2024)
S501 - Singles 501(2024)
D501 - Doubles 501(2024)
DCRI - Doubles Cricket (2024)
PPW - Points per Week
AS - Total All Stars Hit
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
140+ - High Score 140-170(2023)
171+ - High Score 171-177(2023)
180 - High Score 180(2023)
HF99+ - High Finish 99-167(2023)
HF170 - High Finish 170(2024)
PTS - Points