| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | PTS | AVG | D501 | DCRI | Q601 | S501 | SOS | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Bull | Achy Breaky Darts | 5 | 20 | 0.368 | 2-3 | 1-4 | 1-3 | 3-2 | 0.536 | 7-12 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suresh Patel | Achy Breaky Darts | 6 | 6 | 0.158 | 1-4 | 0-6 | 1-3 | 1-3 | 0.615 | 3-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Liu | Achy Breaky Darts | 3 | 5 | 0.333 | 1-1 | 1-1 | 1-1 | 0-3 | 0.684 | 3-6 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mihir Maniar | Achy Breaky Darts | 2 | 5 | 0.286 | 1-1 | 0-2 | 0-2 | 1-0 | 0.714 | 2-5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victoria Cleroux | Achy Breaky Darts | 5 | 3 | 0.067 | 0-5 | 0-4 | 0-1 | 1-4 | 0.690 | 1-14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amrat Mistry | Achy Breaky Darts | 6 | 2 | 0.048 | 1-5 | 0-5 | 0-5 | 0-5 | 0.815 | 1-20 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jean Braun | Achy Breaky Darts | 4 | 1 | 0.100 | 0-3 | 0-1 | 1-2 | 0-3 | 0.524 | 1-9 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dummy 2 Achy Breaky Darts | Achy Breaky Darts | 1 | 0 | 00000 | 0-0 | 0-1 | 0-0 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jerry Bedore | Achy Breaky Darts | 6 | 0 | 00000 | 0-5 | 0-6 | 0-3 | 0-6 | 0.667 | 0-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Joseph | Achy Breaky Darts | 2 | 0 | 00000 | 0-1 | 0-2 | 0-0 | 0-2 | 0.583 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dummy Achy Breaky Darts | Achy Breaky Darts | 2 | 0 | 00000 | 0-2 | 0-2 | 0-0 | 0-2 | 0.462 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
S501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points

