| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | PTS | AVG | S501 | SOS | D501 | DCRI | Q601 | W/L | PPW | AS | 140+ | 5B | 7-8 | HF170 | HF99+ | 180 | 9c | 6B | 171+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Bull | Achy Breaky Darts | 6 | 25 | 0.409 | 4-2 | 0.610 | 2-3 | 2-4 | 1-4 | 9-13 | 4.17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter Liu | Achy Breaky Darts | 4 | 10 | 0.417 | 1-3 | 0.625 | 2-1 | 1-1 | 1-2 | 5-7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mihir Maniar | Achy Breaky Darts | 3 | 9 | 0.400 | 1-0 | 0.625 | 2-1 | 1-2 | 0-3 | 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Suresh Patel | Achy Breaky Darts | 7 | 6 | 0.136 | 1-4 | 0.676 | 1-5 | 0-7 | 1-3 | 3-19 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amrat Mistry | Achy Breaky Darts | 7 | 4 | 0.083 | 0-6 | 0.718 | 1-6 | 1-5 | 0-5 | 2-22 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Victoria Cleroux | Achy Breaky Darts | 6 | 3 | 0.059 | 1-4 | 0.719 | 0-6 | 0-5 | 0-1 | 1-16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Joseph | Achy Breaky Darts | 3 | 2 | 0.125 | 0-3 | 0.429 | 0-2 | 1-2 | 0-0 | 1-7 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jean Braun | Achy Breaky Darts | 4 | 1 | 0.100 | 0-3 | 0.542 | 0-3 | 0-1 | 1-2 | 1-9 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dummy Achy Breaky Darts | Achy Breaky Darts | 2 | 0 | 00000 | 0-2 | 0.429 | 0-2 | 0-2 | 0-0 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dummy 2 Achy Breaky Darts | Achy Breaky Darts | 1 | 0 | 00000 | 0-0 | 0.000 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jerry Bedore | Achy Breaky Darts | 7 | 0 | 00000 | 0-7 | 0.683 | 0-5 | 0-6 | 0-4 | 0-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points
S501 - Singles 501
D501 - Doubles 501
DCRI - Doubles Cricket
Q601 - 601 Quad
PPW - Points per Week
AS - Total All Stars Hit
140+ - High Score 140-170(2023)
5B - 5 Bulls(2024)
7-8 - 7-8 Counts(2023)
HF170 - High Finish 170
HF99+ - High Finish 99-167(2023)
180 - High Score 180(2023)
9c - 9 count(2023)
6B - 6 Bulls(2024)
171+ - High Score 171-177(2023)
PTS - Points

