Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Rocky Club - FTN | 3 | 8 | Bavarian Club Upsetters |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Tim Frazier +Bill Gagnon +Cathy Sallese | L | W | Steve Sirois +Ben Acevedo +Miguel Camacho | |
| Stephen Frazier +James Sheehan +Mike Bonito | L | W | Paul Marquis +Ruben Ayala +Manny Torres | |
Team Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Stephen Frazier +Arty Robichaud | W | L | Manny Torres +Ruben Ayala | |
| Tim Frazier +Bill Gagnon | L | W | Steve Sirois +Miguel Camacho | |
| Kristen Turonis +Cathy Sallese | L | W | Paul Marquis +Ben Acevedo | |
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Bill Gagnon | L | W | Ruben Ayala | |
| Mike Bonito | L | W | Ben Acevedo | |
| Arty Robichaud | W | L | Manny Torres | |
| James Sheehan | L | W | Miguel Camacho | |
| Kristen Turonis | W | L | Steve Sirois | |
| Tim Frazier | L | W | Paul Marquis | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Rocky Club - FTN | 3 | 5 | Bavarian Club Upsetters |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Miguel Camacho | RO's | 1 | 6 | |
| Steve Sirois | Ton's | 1 | 267 | |
| Kristen Turonis | Ton's | 1 | 320 | |
| Kristen Turonis | RO's | 1 | 7 | |
| Arty Robichaud | Ton's | 1 | 200 | |
| Paul Marquis | Ton's | 1 | 100 | |
| Ruben Ayala | Ton's | 1 | 203 | |
| Ben Acevedo | Ton's | 1 | 100 | |

