Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Pastime 1 | 29 | 25 | Eagles-Stamford 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Donny Mack | 0 | 3 | Jeff McMahan | |
| Mike Manasan | 0 | 3 | Brian Lundgren | |
| Dave Milillo | 2 | 1 | Kevin Dube | |
| Bob Troy | 2 | 1 | Mike Paulsen | |
| Rich Mahoney | 2 | 1 | Gary Joss | |
| Bill Mooza | 3 | 0 | Steve Moy | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Bill Mooza +Dave Milillo | 2 | 4 | Brian Lundgren +Kevin Dube | |
| Corey Teaff +Fred Zinsser | 2 | 4 | Jeff McMahan +Mike Paulsen | |
| Bob Troy +Rich Mahoney | 6 | 0 | Steve Moy +Gary Joss | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Bill Mooza +Corey Teaff | 0 | 6 | Brian Lundgren +Kevin Dube | |
| Fred Zinsser +Dave Milillo | 4 | 2 | Jeff McMahan +Mike Paulsen | |
| Rich Mahoney +Mike Manasan | 6 | 0 | Steve Moy +Gary Joss | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Pastime 1 | 4 | 4 | Eagles-Stamford 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Mike Paulsen | 120-139 | 1 | 121 | |
| Brian Lundgren | 120-139 | 1 | 125 | |
| Bill Mooza | 6 Hit | 1 | ||
| Mike Manasan | 120-139 | 1 | 120 | |
| Rich Mahoney | 140-159 | 1 | 140 | |
| Bob Troy | 120-139 | 1 | 121 | |
| Jeff McMahan | 140-159 | 1 | 140 | |
| Jeff McMahan | 6 Hit | 1 | ||

