Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Eagles-Norwalk 2 | 21 | 33 | Ferris Hill 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Billy Palmer | 2 | 1 | Tony Eberhardt | |
| Marilen Lund | 0 | 3 | Chris Wilmot | |
| Will Persons | 1 | 2 | Gil Hollander | |
| Jerry Ribeiro | 1 | 2 | Scott Phelan | |
| Nick Menichino | 1 | 2 | John Huzina | |
| Sarah Palmer | 0 | 3 | Russel Lajoie | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Marilen Lund +Sarah Palmer | 0 | 6 | Tony Eberhardt +Chris Wilmot | |
| Will Persons +Billy Palmer | 4 | 2 | Scott Phelan +Gil Hollander | |
| Jerry Ribeiro +Nick Menichino | 0 | 6 | John Huzina +Russel Lajoie | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Jerry Ribeiro +Will Persons | 6 | 0 | Tony Eberhardt +Chris Wilmot | |
| Marilen Lund +Nick Menichino | 0 | 6 | John Huzina +Russel Lajoie | |
| Billy Palmer +Sarah Palmer | 6 | 0 | Scott Phelan +Gil Hollander | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Eagles-Norwalk 2 | 5 | 6 | Ferris Hill 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Tony Eberhardt | 120-139 | 1 | 125 | |
| Russel Lajoie | 101-119 | 1 | 115 | |
| Russel Lajoie | 6 Hit | 1 | ||
| Jerry Ribeiro | 120-139 | 1 | 121 | |
| Jerry Ribeiro | 101-119 | 1 | 113 | |
| Jerry Ribeiro | Bull + 1 Hit | 1 | ||
| Chris Wilmot | 7 Hit | 1 | ||
| Scott Phelan | 120-139 | 1 | 120 | |
| Scott Phelan | 6 Hit | 1 | ||
| Billy Palmer | 120-139 | 1 | 135 | |
| Billy Palmer | 101-119 | 1 | 117 | |

