Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Ferris Hill 1 | 43 | 11 | Fiddler's Green 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Russel Lajoie | 1 | 2 | Holly Graham | |
| Chris Wilmot | 3 | 0 | Jim Barlow | |
| Dave Klein | 0 | 3 | Greg Smith | |
| Mike Norrholm | 3 | 0 | Dennis Maroney | |
| John Huzina | 3 | 0 | Jim Ryan | |
| Scott Phelan | 3 | 0 | Jake Raymond | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| John Huzina +Tony Eberhardt | 4 | 2 | Jim Ryan +Steve Kakaty | |
| Dave Klein +Chris Wilmot | 6 | 0 | Holly Graham +Jim Barlow | |
| Scott Phelan +Mike Norrholm | 6 | 0 | Greg Smith +Jake Raymond | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Dave Klein +Chris Wilmot | 6 | 0 | Dennis Maroney +Jim Ryan | |
| John Huzina +Tony Eberhardt | 6 | 0 | Holly Graham +Steve Kakaty | |
| Scott Phelan +Russel Lajoie | 2 | 4 | Greg Smith +Jake Raymond | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Ferris Hill 1 | 3 | 4 | Fiddler's Green 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| John Huzina | 120-139 | 1 | 125 | |
| Tony Eberhardt | 140-159 | 1 | 140 | |
| Jim Ryan | 6 Hit | 1 | ||
| Russel Lajoie | 101-119 | 1 | 117 | |
| Holly Graham | 101-119 | 1 | 115 | |
| Jake Raymond | 101-119 | 1 | 114 | |
| Jake Raymond | 101-119 | 1 | 119 | |

