Match Result
Away Team | Total Wins | Total Wins | Home Team |
TCB Wanderers | 14 | 4 | Hooligans |
Match Breakdown
A1 501 Singles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Tim Bickford | L | W | Joe McFarland | |
Jamie DeMaria | W | L | JP Reyes | |
Justin Lancraft | W | L | Lance Shatas | |
Chris Larkin | W | L | Carrie McFarland | |
Paul Forauer | W | L | John Sweeney | |
Bill DeMaria | L | W | Steve DeStefano | |
A1 Cricket Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Paul Forauer +Chris Larkin | W | L | Lance Shatas +Carrie McFarland | |
Justin Lancraft +Jamie DeMaria | W | L | JP Reyes +John Sweeney | |
Tim Bickford +Bill DeMaria | W | L | Steve DeStefano +Joe McFarland | |
A1 501 Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Bill DeMaria +Tim Bickford | W | L | Carrie McFarland +Lance Shatas | |
Justin Lancraft +Jamie DeMaria | W | L | John Sweeney +JP Reyes | |
Paul Forauer +Chris Larkin | L | W | Joe McFarland +Steve DeStefano | |
All Stars
Away Team | All Stars | All Stars | Home Team |
TCB Wanderers | 36 | 21 | Hooligans |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Bill DeMaria | *AllStar | 4 | ||
Bill DeMaria | T-80 | 1 | ||
Paul Forauer | *AllStar | 4 | ||
Lance Shatas | *AllStar | 1 | ||
Jamie DeMaria | *AllStar | 4 | ||
Steve DeStefano | *AllStar | 3 | ||
Justin Lancraft | 9Hit | 1 | ||
Justin Lancraft | *AllStar | 10 | ||
Justin Lancraft | T-80 | 1 | ||
Chris Larkin | *AllStar | 3 | ||
Joe McFarland | *AllStar | 5 | ||
John Sweeney | *AllStar | 5 | ||
JP Reyes | *AllStar | 3 | ||
Tim Bickford | *AllStar | 8 | ||
Carrie McFarland | *AllStar | 4 |