View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-5S | SOS | Legs | B-CD | Legs | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Warner | Stealers | 1 | 4XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
2 | Jen Shatas | Stealers | 1 | M | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.000 | 2-0 | 1-1 | 1-1 | 0-2 | 0-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
2 | Nick Rodriquez | Stealers | 1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 0-2 | 0-2 | 2-0 | 2-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 | |
2 | Kneil Northrop | Stealers | 1 | XLarge | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
5 | John Cronin | Stealers | 1 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
5 | Len Margiotta | Stealers | 1 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
WP - Weeks Played
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points