View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinny Ruotolo | Suicide Squad | 10 | 17-3 | 0.506 | 17-3 | 15-5 | 15-5 | 11-9 | 11-9 | 4.3 | 59 | 0 | 0 | 56 | 2 | 130 | 1 | 0 | 0 | 0 | 0.717 | 43 | ||
2 | Rob Mitchell | Double Play | 10 | XL | 17-3 | 0.465 | 17-3 | 12-8 | 12-8 | 11-9 | 11-9 | 4 | 55 | 0 | 0 | 53 | 1 | 98 | 1 | 0 | 0 | 0 | 0.667 | 40 | |
3 | Mike Cuomo | Suicide Squad | 9 | 2XL | 14-4 | 0.415 | 14-4 | 9-9 | 9-9 | 12-6 | 12-6 | 3.89 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.648 | 35 | |
4 | Barry Lawson | Suicide Squad | 10 | 11-5 | 0.560 | 11-5 | 12-8 | 12-8 | 10-10 | 10-10 | 3.3 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.589 | 33 | ||
4 | Tommy Ferraro | Heading West | 9 | XLarge | 10-8 | 0.601 | 10-8 | 15-3 | 15-3 | 8-8 | 8-8 | 3.67 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.635 | 33 | |
6 | Felix Nazario | The New New West | 9 | 2XLarge | 10-8 | 0.500 | 10-8 | 10-8 | 10-8 | 12-6 | 12-6 | 3.56 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 32 | |
7 | Luke Borowski | The New New West | 10 | 2XLarge | 9-11 | 0.535 | 9-11 | 12-8 | 12-8 | 10-10 | 10-10 | 3.1 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 31 | |
8 | Joe Tamagni | Heading West | 8 | XL | 8-8 | 0.563 | 8-8 | 10-6 | 10-6 | 12-6 | 12-6 | 3.75 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 30 | |
9 | Tom Beck | Suicide Squad | 9 | 4XLT | 10-6 | 0.521 | 10-6 | 9-9 | 9-9 | 10-8 | 10-8 | 3.22 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 29 | |
10 | Matt Perillie | Heading West | 8 | 3XL | 9-7 | 0.476 | 9-7 | 8-8 | 8-8 | 11-5 | 11-5 | 3.5 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 28 | |
11 | Buddy Britton | The New New West | 8 | 3XL | 9-7 | 0.565 | 9-7 | 12-4 | 12-4 | 6-8 | 6-8 | 3.38 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.587 | 27 | |
12 | Greg Smith | Heading West | 9 | XXL | 10-8 | 0.555 | 10-8 | 7-11 | 7-11 | 9-9 | 9-9 | 2.89 | 36 | 0 | 0 | 35 | 1 | 96 | 0 | 0 | 0 | 0 | 0.481 | 26 | |
13 | Frank Bellonio | The New New West | 9 | 8-10 | 0.523 | 8-10 | 7-11 | 7-11 | 9-9 | 9-9 | 2.67 | 12 | 0 | 0 | 11 | 1 | 112 | 0 | 0 | 0 | 0 | 0.444 | 24 | ||
14 | Jim Munson | The New New West | 6 | 9-3 | 0.430 | 9-3 | 8-4 | 8-4 | 5-5 | 5-5 | 3.67 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 22 | ||
14 | Dan Merriam | The New New West | 10 | 2XL | 8-10 | 0.541 | 8-10 | 6-10 | 6-10 | 8-12 | 8-12 | 2.2 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 22 | |
16 | Adam Ganzle | Heading West | 9 | XL | 7-9 | 0.352 | 7-9 | 7-11 | 7-11 | 7-7 | 7-7 | 2.33 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 21 | |
17 | Will Liedtke | Double Play | 9 | XL | 7-11 | 0.404 | 7-11 | 3-1 | 3-1 | 10-8 | 10-8 | 2.22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 20 | |
18 | Laura Gilmore | Heading West | 7 | XL | 8-6 | 0.422 | 8-6 | 3-3 | 3-3 | 7-7 | 7-7 | 2.57 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 18 | |
19 | Steve Lawrence | Suicide Squad | 5 | 7-3 | 0.430 | 7-3 | 4-6 | 4-6 | 6-4 | 6-4 | 3.4 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 17 | ||
19 | Bob Davis | Heading West | 8 | L | 4-6 | 0.511 | 4-6 | 7-9 | 7-9 | 6-10 | 6-10 | 2.13 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.405 | 17 | |
19 | Mike Frank | Double Play | 9 | XL | 5-7 | 0.490 | 5-7 | 5-13 | 5-13 | 7-11 | 7-11 | 1.89 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 17 | |
22 | Amanda Beck | Suicide Squad | 9 | 2-16 | 0.500 | 2-16 | 4-12 | 4-12 | 10-8 | 10-8 | 1.78 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 16 | ||
23 | Tim Norton | Double Play | 8 | XXL | 3-9 | 0.663 | 3-9 | 9-7 | 9-7 | 3-7 | 3-7 | 1.88 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 15 | |
23 | Anthony Woronick | Double Play | 9 | XLarge | 8-10 | 0.554 | 8-10 | 6-12 | 6-12 | 1-3 | 1-3 | 1.67 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 15 | |
23 | Ben Sakowich | Double Play | 10 | XL | 4-6 | 0.486 | 4-6 | 5-15 | 5-15 | 6-8 | 6-8 | 1.5 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 15 | |
23 | Michele Mordowanec | Suicide Squad | 6 | 5-7 | 0.564 | 5-7 | 8-4 | 8-4 | 2-8 | 2-8 | 2.5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 15 | ||
23 | Chuck Smith | Double Play | 9 | 2XL | 4-10 | 0.563 | 4-10 | 3-5 | 3-5 | 8-10 | 8-10 | 1.67 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 15 | |
28 | Ron Heckert | Double Play | 6 | 2XL | 3-5 | 0.500 | 3-5 | 5-7 | 5-7 | 6-6 | 6-6 | 2.33 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 14 | |
29 | Teri Merriam | The New New West | 9 | L | 0-14 | 0.574 | 0-14 | 5-11 | 5-11 | 5-11 | 5-11 | 1.11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 10 | |
30 | Bob Abbott | Double Play | 4 | 2-6 | 0.472 | 2-6 | 2-2 | 2-2 | 4-2 | 4-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 8 | ||
31 | Jonathan Hoyt | Suicide Squad | 5 | 2XL | 5-5 | 0.489 | 5-5 | 1-1 | 1-1 | 1-1 | 1-1 | 1.4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 7 | |
31 | Mike Donegan | Heading West | 4 | XL | 1-7 | 0.726 | 1-7 | 4-4 | 4-4 | 2-4 | 2-4 | 1.75 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 7 | |
33 | John Witteman | The New New West | 1 | 2XL | 1-1 | 0.286 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 | |
34 | Ashley Socquet | Suicide Squad | 2 | L | 0-0 | 0.000 | 0-0 | 0-4 | 0-4 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
WP - Weeks Played
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points