View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-5S | SOS | Legs | B-CD | Legs | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinny Ruotolo | Suicide Squad | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 17-1 | 0.432 | 17-1 | 16-2 | 16-2 | 11-7 | 11-7 | 4.89 | 61 | 0 | 0 | 58 | 1 | 125 | 2 | 0 | 0 | 0 | 0.815 | 44 | |
2 | Rob Mitchell | DPC - Tipsy Gypsies | 9 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-3 | 0.415 | 15-3 | 13-5 | 13-5 | 12-6 | 12-6 | 4.44 | 62 | 1 | 0 | 60 | 1 | 101 | 0 | 0 | 0 | 0 | 0.741 | 40 |
3 | Anthony Merritt | Bulls Hit 2.0 | 8 | XL | 9-5 | 0.513 | 9-5 | 16-0 | 16-0 | 14-2 | 14-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4.88 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.848 | 39 |
4 | John Tavella | Bulls Hit 2.0 | 8 | L | 13-3 | 0.461 | 13-3 | 13-3 | 13-3 | 12-2 | 12-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4.75 | 13 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0.826 | 38 |
5 | Kneil Northrop | Stealers | 9 | XLarge | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-3 | 0.423 | 15-3 | 9-9 | 9-9 | 12-6 | 12-6 | 4 | 38 | 0 | 0 | 36 | 1 | 106 | 1 | 0 | 0 | 0 | 0.667 | 36 |
6 | Nick Redman | Grand Central | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-5 | 0.451 | 13-5 | 15-3 | 15-3 | 7-11 | 7-11 | 3.89 | 44 | 0 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0.648 | 35 | |
7 | Mike Donegan | Heading West | 8 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-3 | 0.345 | 13-3 | 9-7 | 9-7 | 12-4 | 12-4 | 4.25 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.708 | 34 |
8 | Anthony Woronick | DPC - Tipsy Gypsies | 9 | XLarge | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-8 | 0.587 | 8-8 | 12-6 | 12-6 | 13-5 | 13-5 | 3.67 | 35 | 0 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0.635 | 33 |
8 | Buddy Britton | Suicide Squad | 10 | 3XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-7 | 0.539 | 13-7 | 9-11 | 9-11 | 11-9 | 11-9 | 3.3 | 38 | 0 | 0 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0.550 | 33 |
10 | Tom Hamilton | The Beaver Hunters | 9 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-8 | 0.514 | 10-8 | 12-6 | 12-6 | 10-8 | 10-8 | 3.56 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.593 | 32 |
10 | Michele Mordowanec | Suicide Squad | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 0.480 | 7-11 | 14-4 | 14-4 | 11-7 | 11-7 | 3.56 | 9 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.593 | 32 | |
12 | Chris Rogers | Heading West | 10 | Large | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 0.541 | 7-11 | 10-10 | 10-10 | 13-5 | 13-5 | 3 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.536 | 30 |
13 | Ross Colborne | The Beaver Hunters | 9 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-4 | 0.508 | 12-4 | 7-11 | 7-11 | 10-8 | 10-8 | 3.22 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.558 | 29 |
13 | Marilen Lund | The New New West | 8 | 11-5 | 0.491 | 11-5 | 8-8 | 8-8 | 10-6 | 10-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.63 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.604 | 29 | |
13 | Bryan Hamilton | The Beaver Hunters | 10 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-9 | 0.483 | 11-9 | 9-11 | 9-11 | 9-11 | 9-11 | 2.9 | 12 | 0 | 0 | 11 | 1 | 108 | 0 | 0 | 0 | 0 | 0.483 | 29 |
16 | Mike Burnell Jr. | Darts of Hazard | 7 | 2XL | 8-4 | 0.571 | 8-4 | 11-3 | 11-3 | 9-5 | 9-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 23 | 0 | 0 | 22 | 1 | 106 | 0 | 0 | 0 | 0 | 0.700 | 28 |
16 | Howard Merritt | Bulls Hit 2.0 | 8 | L | 10-2 | 0.417 | 10-2 | 13-3 | 13-3 | 5-1 | 5-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.5 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.824 | 28 |
16 | Ryan Monico | Cork Tease | 8 | 7-9 | 0.574 | 7-9 | 12-4 | 12-4 | 9-7 | 9-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.5 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 28 | |
19 | Craig Amaro | Cork Tease | 7 | L | 7-5 | 0.583 | 7-5 | 10-4 | 10-4 | 10-4 | 10-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.86 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.675 | 27 |
19 | Laura Gilmore | Heading West | 10 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-12 | 0.500 | 6-12 | 13-7 | 13-7 | 8-8 | 8-8 | 2.7 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 27 |
21 | Len Margiotta | Stealers | 9 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-4 | 0.346 | 12-4 | 5-13 | 5-13 | 9-9 | 9-9 | 2.89 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 26 |
21 | Mike Callanan | Stealers | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-8 | 0.412 | 10-8 | 7-11 | 7-11 | 9-9 | 9-9 | 2.89 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 26 | |
21 | Dave Warner | Stealers | 8 | 4XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-6 | 0.519 | 10-6 | 8-8 | 8-8 | 8-6 | 8-6 | 3.25 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 26 |
24 | Greg Smith | Heading West | 7 | XXL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | 0.463 | 7-5 | 11-3 | 11-3 | 7-7 | 7-7 | 3.57 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 25 |
24 | Luke Borowski | The New New West | 7 | 2XLarge | 7-7 | 0.549 | 7-7 | 9-5 | 9-5 | 9-5 | 9-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.57 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 25 |
26 | Jen Shatas | Stealers | 9 | M | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-6 | 0.462 | 10-6 | 9-9 | 9-9 | 5-11 | 5-11 | 2.67 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 24 |
26 | Dee Rys | Grand Central | 8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-6 | 0.415 | 10-6 | 9-7 | 9-7 | 5-11 | 5-11 | 3 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 24 | |
26 | Tom Beck | Suicide Squad | 10 | 4XLT | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-9 | 0.565 | 5-9 | 7-13 | 7-13 | 12-8 | 12-8 | 2.4 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 24 |
29 | Mike Stefania | Darts of Hazard | 8 | XXLarge | 5-7 | 0.629 | 5-7 | 9-5 | 9-5 | 9-7 | 9-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.88 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 23 |
29 | Ron Ferraro | Bulls Hit 2.0 | 5 | XL | 9-1 | 0.274 | 9-1 | 10-0 | 10-0 | 4-2 | 4-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4.6 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.885 | 23 |
31 | Chrissy Zawadowski | Cork Tease | 8 | XL | 4-12 | 0.511 | 4-12 | 12-4 | 12-4 | 6-8 | 6-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.75 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 22 |
31 | Bethany Bartolotta | Grand Central | 9 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 0.514 | 7-11 | 7-11 | 7-11 | 8-10 | 8-10 | 2.44 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 22 |
31 | Lynden Lund | The New New West | 8 | 8-6 | 0.444 | 8-6 | 6-10 | 6-10 | 8-8 | 8-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.75 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 22 | |
34 | Jeff McGregor | Bulls Hit 2.0 | 7 | X-Large | 5-9 | 0.538 | 5-9 | 10-4 | 10-4 | 6-6 | 6-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 21 |
34 | Jim Munson | The New New West | 5 | 8-2 | 0.462 | 8-2 | 6-4 | 6-4 | 7-3 | 7-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4.2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 21 | |
34 | Matt Hlasny | The Beaver Hunters | 6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-3 | 0.488 | 9-3 | 6-6 | 6-6 | 6-6 | 6-6 | 3.5 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 21 | |
37 | Lisa Gaudet | Grand Central | 10 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-11 | 0.486 | 9-11 | 7-13 | 7-13 | 4-16 | 4-16 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 20 |
37 | Mike Frank | DPC - Tipsy Gypsies | 8 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-3 | 0.500 | 7-3 | 7-9 | 7-9 | 6-8 | 6-8 | 2.5 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 20 |
37 | Bill Donegan | Grand Central | 7 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-8 | 0.459 | 6-8 | 10-4 | 10-4 | 4-10 | 4-10 | 2.86 | 14 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.476 | 20 |
40 | Danielle Landry | Grand Central | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 0.607 | 7-11 | 8-10 | 8-10 | 4-14 | 4-14 | 2.11 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 19 | |
40 | Tim Horton | DPC - Tipsy Gypsies | 7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0.540 | 4-4 | 8-4 | 8-4 | 7-5 | 7-5 | 2.71 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.594 | 19 | |
42 | Tommy Ferraro | Heading West | 8 | XLarge | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-8 | 0.623 | 8-8 | 10-6 | 10-6 | 0-0 | 0-0 | 2.25 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 18 |
42 | Nick Rodriquez | Stealers | 8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-8 | 0.547 | 8-8 | 2-8 | 2-8 | 8-6 | 8-6 | 2.25 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 18 | |
42 | Dan Merriam | The New New West | 7 | 2XL | 7-7 | 0.419 | 7-7 | 5-5 | 5-5 | 6-8 | 6-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.57 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 18 |
42 | Mike Womack | Here For Beer | 8 | 7-9 | 0.500 | 7-9 | 6-10 | 6-10 | 5-9 | 5-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.25 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 18 | |
42 | Steve Ditter | DPC - Tipsy Gypsies | 6 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-7 | 0.617 | 5-7 | 7-5 | 7-5 | 6-4 | 6-4 | 3 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 18 |
42 | Marissa Antonino | Darts of Hazard | 8 | 7-9 | 0.439 | 7-9 | 3-9 | 3-9 | 8-6 | 8-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 18 | |
42 | Steve Lawrence | Suicide Squad | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-13 | 0.580 | 5-13 | 7-11 | 7-11 | 6-10 | 6-10 | 2 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 18 | |
49 | Paul Stenson | Cork Tease | 5 | 9-1 | 0.483 | 9-1 | 3-7 | 3-7 | 5-3 | 5-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 | 17 | |
49 | Daryle Graf | The New New West | 4 | XXLarge | 7-1 | 0.397 | 7-1 | 5-3 | 5-3 | 5-1 | 5-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4.25 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.773 | 17 |
51 | Sara Lawrence | Suicide Squad | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-17 | 0.542 | 1-17 | 9-7 | 9-7 | 6-6 | 6-6 | 1.78 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 16 | |
51 | Nick Shea | The Beaver Hunters | 9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-14 | 0.466 | 4-14 | 5-7 | 5-7 | 7-11 | 7-11 | 1.78 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 16 | |
53 | Chuck Smith | DPC - Tipsy Gypsies | 10 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-10 | 0.559 | 4-10 | 3-7 | 3-7 | 8-12 | 8-12 | 1.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 15 |
53 | Tim Schwarz | Here For Beer | 8 | 6-10 | 0.457 | 6-10 | 5-11 | 5-11 | 4-12 | 4-12 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.88 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 15 | |
53 | John Weiss | Heading West | 8 | 3XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-10 | 0.580 | 4-10 | 3-3 | 3-3 | 8-8 | 8-8 | 1.88 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 15 |
53 | Frank Giulietti | Cork Tease | 3 | 6XL | 5-1 | 0.444 | 5-1 | 5-1 | 5-1 | 5-1 | 5-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 15 |
57 | Matt Manciero | Bulls Hit 2.0 | 4 | Large | 3-1 | 0.375 | 3-1 | 6-2 | 6-2 | 5-3 | 5-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 14 |
57 | Adam Ganzle | Heading West | 4 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.611 | 1-3 | 7-1 | 7-1 | 6-2 | 6-2 | 3.5 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 14 |
57 | Tyler Grimes | Darts of Hazard | 7 | XL | 7-7 | 0.420 | 7-7 | 3-11 | 3-11 | 4-6 | 4-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 14 |
57 | Tremayne Young | The Beaver Hunters | 7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-11 | 0.667 | 3-11 | 7-7 | 7-7 | 4-6 | 4-6 | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 14 | |
57 | Ben Sakowich | DPC - Tipsy Gypsies | 9 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | 0.471 | 7-5 | 2-12 | 2-12 | 5-5 | 5-5 | 1.56 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 14 |
57 | Ron Heckert | DPC - Tipsy Gypsies | 5 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0.457 | 5-3 | 6-4 | 6-4 | 3-1 | 3-1 | 2.8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 14 |
57 | Bob Davis | Heading West | 8 | L | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-9 | 0.438 | 7-9 | 1-3 | 1-3 | 6-10 | 6-10 | 1.75 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 14 |
64 | Joe Tamagni | Heading West | 6 | XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 5-7 | 5-7 | 6-6 | 6-6 | 2.17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 13 |
64 | Dom Davila | Cork Tease | 5 | L | 4-6 | 0.515 | 4-6 | 4-6 | 4-6 | 5-5 | 5-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.6 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.433 | 13 |
66 | Sue Ellen Rogers | DPC - Tipsy Gypsies | 7 | M | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-10 | 0.536 | 4-10 | 0-2 | 0-2 | 8-6 | 8-6 | 1.71 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 12 |
66 | Sigourney Wheway | The New New West | 5 | 2-8 | 0.519 | 2-8 | 5-3 | 5-3 | 5-3 | 5-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 12 | |
66 | John Cronin | Stealers | 5 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-3 | 0.488 | 7-3 | 2-8 | 2-8 | 3-7 | 3-7 | 2.4 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 12 |
66 | Teri Merriam | The New New West | 6 | L | 5-3 | 0.317 | 5-3 | 4-8 | 4-8 | 3-7 | 3-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 12 |
66 | Rob O'Connell | The Beaver Hunters | 6 | XXL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0.478 | 4-4 | 2-10 | 2-10 | 6-6 | 6-6 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 12 |
66 | Shawn Bearce | Stealers | 5 | Large | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 0.625 | 3-5 | 4-6 | 4-6 | 5-5 | 5-5 | 2.4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 12 |
66 | Rob Perissi | Bulls Hit 2.0 | 4 | L | 5-3 | 0.440 | 5-3 | 3-3 | 3-3 | 4-2 | 4-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 12 |
66 | James Aloia | Bulls Hit 2.0 | 5 | XL | 4-2 | 0.381 | 4-2 | 4-2 | 4-2 | 4-6 | 4-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 12 |
74 | Jen Jepsen | Cork Tease | 5 | 3XL | 4-4 | 0.474 | 4-4 | 5-5 | 5-5 | 2-8 | 2-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 11 |
75 | Anthony Savo | Bulls Hit 2.0 | 4 | L | 4-4 | 0.522 | 4-4 | 1-1 | 1-1 | 5-3 | 5-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 10 |
75 | Dave Lucas | Grand Central | 5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-8 | 0.674 | 2-8 | 4-6 | 4-6 | 4-6 | 4-6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 10 | |
75 | Jared Miket | Here For Beer | 8 | L | 4-12 | 0.520 | 4-12 | 3-7 | 3-7 | 3-13 | 3-13 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.25 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 10 |
78 | Craig Harlow | Cork Tease | 7 | 2XL | 1-13 | 0.500 | 1-13 | 3-7 | 3-7 | 5-9 | 5-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.29 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.237 | 9 |
78 | Nicholas Caputo | Here For Beer | 7 | 3-11 | 0.611 | 3-11 | 1-13 | 1-13 | 5-9 | 5-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.29 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 9 | |
80 | Ed Kaftan | Here For Beer | 6 | 6-4 | 0.500 | 6-4 | 0-12 | 0-12 | 2-10 | 2-10 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.33 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 8 | |
80 | Jenn Miller | Darts of Hazard | 4 | 5-3 | 0.450 | 5-3 | 1-5 | 1-5 | 2-4 | 2-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 8 | |
80 | Paula Masto | Darts of Hazard | 4 | 3-5 | 0.560 | 3-5 | 1-7 | 1-7 | 4-4 | 4-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 8 | |
