View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-CD | Legs | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | B-5S | SOS | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinny Ruotolo | Suicide Squad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 0.250 | 4-0 | 4-0 | 4-0 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 5 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 10 | |
1 | Frank Giulietti | Cork Tease | 2 | 6XL | 4-0 | 4-0 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.375 | 3-1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 10 |
3 | Michele Mordowanec | Suicide Squad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.250 | 3-1 | 4-0 | 4-0 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 9 | |
3 | Nick Redman | Grand Central | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.333 | 3-1 | 4-0 | 4-0 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 4.5 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 9 | |
3 | Mike Donegan | Heading West | 2 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.333 | 3-1 | 3-1 | 3-1 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 4.5 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 9 |
3 | Dan Merriam | The New New West | 2 | 2XL | 2-0 | 2-0 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 0.167 | 4-0 | 4.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 | 9 |
7 | Kneil Northrop | Stealers | 2 | XLarge | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.167 | 3-1 | 2-2 | 2-2 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
8 | Ross Colborne | The Beaver Hunters | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 2-2 | 2-2 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 3.5 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 7 |
8 | Rob O'Connell | The Beaver Hunters | 2 | XXL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 2-2 | 2-2 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 3.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 7 |
8 | Ryan Monico | Cork Tease | 2 | 3-1 | 3-1 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.667 | 1-3 | 3.5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 7 | |
8 | Craig Amaro | Cork Tease | 2 | L | 4-0 | 4-0 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1.000 | 0-2 | 3.5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 7 |
8 | Mike Frank | DPC - Tipsy Gypsies | 2 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 2-2 | 2-2 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 3.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 7 |
8 | Bill Donegan | Grand Central | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 4-0 | 4-0 | 1-3 | 1-3 | 0-0 | 0.000 | 0-0 | 3.5 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 | 7 |
8 | Tom Hamilton | The Beaver Hunters | 2 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 2-2 | 2-2 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 3.5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 7 |
15 | Laura Gilmore | Heading West | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.667 | 2-2 | 3-1 | 3-1 | 1-3 | 1-3 | 0-0 | 0.000 | 0-0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
15 | Steve Ditter | DPC - Tipsy Gypsies | 2 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.333 | 3-1 | 2-2 | 2-2 | 1-3 | 1-3 | 0-0 | 0.000 | 0-0 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
15 | Marilen Lund | The New New West | 2 | 2-2 | 2-2 | 1-3 | 1-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.333 | 3-1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 | |
15 | Luke Borowski | The New New West | 1 | 2XLarge | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.000 | 2-0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
15 | Tom Beck | Suicide Squad | 2 | 4XLT | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
15 | Chris Rogers | Heading West | 2 | Large | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.500 | 3-1 | 1-3 | 1-3 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
15 | Buddy Britton | Suicide Squad | 2 | 3XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.625 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 3 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
15 | Dee Rys | Grand Central | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 3-1 | 3-1 | 1-3 | 1-3 | 0-0 | 0.000 | 0-0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 | |
15 | Teri Merriam | The New New West | 2 | L | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.250 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 6 |
15 | Jim Munson | The New New West | 2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.667 | 2-2 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 | |
15 | Chrissy Zawadowski | Cork Tease | 2 | XL | 3-1 | 3-1 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.667 | 1-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 6 |
26 | Lynden Lund | The New New West | 2 | 2-2 | 2-2 | 1-3 | 1-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.667 | 2-2 | 2.5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
26 | Nick Shea | The Beaver Hunters | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.333 | 2-2 | 1-3 | 1-3 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
26 | Adam Ganzle | Heading West | 1 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.750 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 5 |
26 | Tremayne Young | The Beaver Hunters | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.750 | 1-3 | 1-3 | 1-3 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 2.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
26 | Len Margiotta | Stealers | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 1-3 | 1-3 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 2.5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
26 | Daryle Graf | The New New West | 1 | XXLarge | 2-0 | 2-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.000 | 2-0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 5 |
26 | Mike Burnell Jr. | Darts of Hazard | 2 | 2XL | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.667 | 1-3 | 2.5 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
26 | Mike Callanan | Stealers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 5 | |
26 | Tyler Grimes | Darts of Hazard | 2 | XL | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.500 | 1-3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
26 | Ben Sakowich | DPC - Tipsy Gypsies | 2 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.000 | 2-0 | 0-4 | 0-4 | 3-1 | 3-1 | 0-0 | 0.000 | 0-0 | 2.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 5 |
26 | Bethany Bartolotta | Grand Central | 2 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.333 | 3-1 | 0-4 | 0-4 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 2.5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
26 | Jen Shatas | Stealers | 2 | M | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.250 | 3-1 | 2-2 | 2-2 | 0-4 | 0-4 | 0-0 | 0.000 | 0-0 | 2.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
26 | Paula Masto | Darts of Hazard | 2 | 1-3 | 1-3 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 2.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
26 | Nick Rodriquez | Stealers | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.625 | 2-2 | 1-3 | 1-3 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 5 | |
26 | Paul Stenson | Cork Tease | 2 | 0-4 | 0-4 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.375 | 3-1 | 2.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
26 | Danielle Landry | Grand Central | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.750 | 2-2 | 3-1 | 3-1 | 0-4 | 0-4 | 0-0 | 0.000 | 0-0 | 2.5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 | |
26 | Rob Mitchell | DPC - Tipsy Gypsies | 1 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.750 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 5 |
43 | Jeff McGregor | Bulls Hit 2.0 | 1 | X-Large | 2-0 | 2-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | Anthony Merritt | Bulls Hit 2.0 | 1 | XL | 2-0 | 2-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | John Tavella | Bulls Hit 2.0 | 1 | L | 2-0 | 2-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.250 | 1-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | Steve Lawrence | Suicide Squad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.500 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 | |
43 | Chuck Smith | DPC - Tipsy Gypsies | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0.500 | 3-1 | 1-1 | 1-1 | 0-4 | 0-4 | 0-0 | 0.000 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 4 |
43 | Ron Ferraro | Bulls Hit 2.0 | 1 | XL | 2-0 | 2-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.250 | 1-1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | Matt Manciero | Bulls Hit 2.0 | 1 | Large | 2-0 | 2-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.000 | 1-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | Sara Lawrence | Suicide Squad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.625 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 | |
43 | Howard Merritt | Bulls Hit 2.0 | 1 | L | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.250 | 2-0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
43 | Dave Warner | Stealers | 1 | 4XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | Matt Perillie | Heading West | 1 | 3XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
43 | Bryan Hamilton | The Beaver Hunters | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 | 0.750 | 0-4 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 |
43 | Anthony Woronick | DPC - Tipsy Gypsies | 1 | XLarge | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0.750 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 4 |
56 | Tommy Ferraro | Heading West | 1 | XLarge | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3 |
56 | Mike Stefania | Darts of Hazard | 2 | XXLarge | 0-2 | 0-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.667 | 1-3 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 3 |
56 | John Weiss | Heading West | 2 | 3XL | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 | 0.833 | 0-4 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 3 |
56 | Sigourney Wheway | The New New West | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3 | |
56 | Jenn Miller | Darts of Hazard | 1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.250 | 1-1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 | |
56 | Craig Harlow | Cork Tease | 2 | 2XL | 0-2 | 0-2 | 2-2 | 2-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.625 | 1-3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 3 |
56 | Marissa Antonino | Darts of Hazard | 2 | 0-4 | 0-4 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.333 | 2-2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 3 | |
63 | Tim Schwarz | Here For Beer | 1 | 0-2 | 0-2 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | |
63 | Bob Davis | Heading West | 1 | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0.750 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
63 | Shawn Bearce | Stealers | 1 | Large | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
63 | Dom Davila | Cork Tease | 1 | L | 0-2 | 0-2 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
63 | John Cronin | Stealers | 1 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
68 | Tim Horton | DPC - Tipsy Gypsies | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0.750 | 0-2 | 1-1 | 1-1 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | |
68 | Jeff Rivenburg | Bulls Hit 2.0 | 1 | M | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 |
68 | Ed Kaftan | Here For Beer | 1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.750 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | |
68 | Tom Fluker | DPC - Tipsy Gypsies | 1 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.250 | 1-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 |
68 | Joe Tamagni | Heading West | 1 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-2 | 0-2 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 |
68 | Nicholas Caputo | Here For Beer | 1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | |
68 | Mike Womack | Here For Beer | 1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0.500 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | |
68 | Lisa Gaudet | Grand Central | 2 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.833 | 1-3 | 0-4 | 0-4 | 0-4 | 0-4 | 0-0 | 0.000 | 0-0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 1 |
68 | Donna Howe | Here For Beer | 1 | 0-2 | 0-2 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | |
68 | Ian Evans | Darts of Hazard | 1 | 0-2 | 0-2 | 1-1 | 1-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | |
78 | Jared Miket | Here For Beer | 1 | L | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1.000 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
78 | Phil Limbacher | Here For Beer | 1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1.000 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points