View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | B-5S | SOS | Legs | B-CD | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kneil Northrop | Stealers | 7 | XLarge | 0-0 | 0-0 | 12-2 | 0.412 | 12-2 | 6-8 | 6-8 | 9-5 | 9-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.86 | 30 | 0 | 0 | 28 | 1 | 106 | 1 | 0 | 0 | 0 | 0.643 | 27 |
2 | Dave Warner | Stealers | 7 | 4XL | 0-0 | 0-0 | 8-6 | 0.538 | 8-6 | 7-7 | 7-7 | 8-6 | 8-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.29 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 23 |
3 | Len Margiotta | Stealers | 8 | 2XL | 0-0 | 0-0 | 10-4 | 0.348 | 10-4 | 4-12 | 4-12 | 8-8 | 8-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.75 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 22 |
4 | Mike Callanan | Stealers | 7 | 0-0 | 0-0 | 6-8 | 0.436 | 6-8 | 4-10 | 4-10 | 9-5 | 9-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.71 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 19 | |
4 | Jen Shatas | Stealers | 7 | M | 0-0 | 0-0 | 8-6 | 0.458 | 8-6 | 7-7 | 7-7 | 4-8 | 4-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.71 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.475 | 19 |
6 | Nick Rodriquez | Stealers | 6 | 0-0 | 0-0 | 6-6 | 0.615 | 6-6 | 2-6 | 2-6 | 7-3 | 7-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 15 | |
7 | Shawn Bearce | Stealers | 4 | Large | 0-0 | 0-0 | 3-3 | 0.471 | 3-3 | 4-4 | 4-4 | 3-5 | 3-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 10 |
8 | John Cronin | Stealers | 3 | 2XL | 0-0 | 0-0 | 4-2 | 0.429 | 4-2 | 2-4 | 2-4 | 3-3 | 3-3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 9 |
WP - Weeks Played
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
B-CD - B Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
B-CD - B Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points