|
| Weeks Played |
2 of 2 (1.000) |
1st |
1st |
1st |
| Total Points |
7 |
1st |
11st |
17th |
| Total Wins |
7 of 10 (.700)
|
1st |
11st |
17th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 20th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 18th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 21st |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 48th |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 51st |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
| B 501 Singles | 3 of 2 (.500) | 2nd | 7th | 7th |
| B Cricket Doubles | 2 of 1 (1.000) | 1st | 15th | 15th |
| B 501 Doubles | 2 of 2 (0.000) | 2nd | 12th | 12th |
| Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
| All Games | 4 Undefeated | 4 Undefeated | 1 Loss | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | 2 Undefeated | 2 Undefeated | 1 Loss | |
| B Cricket Doubles | 1 Win | 1 Win | N/A | |
| B 501 Doubles | 1 Win | N/A | N/A | |
B 501 Singles |
|
| October 23, 2025 | W | @ Sheppshooters | Marissa Antonino | Michael Lorello |
| October 16, 2025 | T | @ Long Shanks | Marissa Antonino | Ryan Murphy |
B Cricket Doubles |
|
| October 16, 2025 | W | @ Long Shanks | Jenn Miller + Marissa Antonino | Ryan Murphy + Colin Murphy |
B 501 Doubles |
|
| October 23, 2025 | T | @ Sheppshooters | Alle Mix + Marissa Antonino | Casey Bell + Michael Lorello |
| October 16, 2025 | T | @ Long Shanks | Marissa Antonino + Jenn Miller | Colin Murphy + Mike Longley |
| Show historic games against:
|
| Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.