|
| Weeks Played |
1 of 2 (.500) |
1st |
1st |
1st |
| Total Points |
3 |
5th |
16th |
34th |
| Total Wins |
3 of 4 (.750)
|
5th |
16th |
34th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
| SB 501 Singles | 0 of 0 (.000) | 6th | 33rd | 33rd |
| SB Cricket Doubles | 2 of 2 (.500) | 1st | 1st | 1st |
| SB 501 Doubles | 1 of 2 (0.000) | 3rd | 19th | 19th |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 37th |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 33rd |
| Apparel Size |
X-Large |
N/A |
N/A |
N/A |
|
October 23, 2025 |
| *AllStar | 1 | | | |
October 16, 2025 |
| *AllStar | 1 | | | |
|
| All Games | 4 Undefeated | 4 Undefeated | N/A | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | 2 Undefeated | 2 Undefeated | N/A | |
| SB 501 Doubles | 2 Undefeated | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
SB Cricket Doubles |
|
| October 23, 2025 | T | @ Heading West | Rob Perissi + Jeff McGregor | Mike Donegan + Adam Ganzle |
| October 16, 2025 | W | The New New West | Jeff McGregor + Rob Perissi | Randy Annino + Stan Crocco |
SB 501 Doubles |
|
| October 23, 2025 | T | @ Heading West | Jeff McGregor + Ron Ferraro | Greg Smith + Chris Rogers |
| October 16, 2025 | T | The New New West | Rob Perissi + Jeff McGregor | Marilen Lund + Jim Munson |
| Show historic games against:
|
| Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.